Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/28715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Alberto Oliveira da | pt_PT |
dc.contributor.author | Freitas, Adelaide | pt_PT |
dc.date.accessioned | 2020-06-18T18:22:48Z | - |
dc.date.available | 2020-06-18T18:22:48Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 2311-004X | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/28715 | - |
dc.description.abstract | The extraction of essential features of any real-valued time series is crucial for exploring, modeling and producing, for example, forecasts. Taking advantage of the representation of a time series data by its trajectory matrix of Hankel constructed using Singular Spectrum Analysis, as well as of its decomposition through Principal Component Analysis via Partial Least Squares, we implement a graphical display employing the biplot methodology. A diversity of types of biplots can be constructed depending on the two matrices considered in the factorization of the trajectory matrix. In this work, we discuss the called HJ-biplot which yields a simultaneous representation of both rows and columns of the matrix with maximum quality. Interpretation of this type of biplot on Hankel related trajectory matrices is discussed from a real-world data set. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | International Academic Press | pt_PT |
dc.relation | UIDB/04106/2020 | pt_PT |
dc.relation | UIDP/04106/2020 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Singular Spectrum Analysis | pt_PT |
dc.subject | NIPALS algorithm | pt_PT |
dc.subject | Biplots | pt_PT |
dc.title | Time Series components separation based on Singular Spectral Analysis visualization: an HJ-biplot method application | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 346 | pt_PT |
degois.publication.issue | 2 | pt_PT |
degois.publication.lastPage | 358 | pt_PT |
degois.publication.title | Statistics, Optimization and Information Computing | pt_PT |
degois.publication.volume | 8 | pt_PT |
dc.relation.publisherversion | http://www.iapress.org/index.php/soic/article/view/897 | pt_PT |
dc.identifier.doi | 10.19139/soic-2310-5070-897 | pt_PT |
dc.identifier.essn | 2310-5070 | pt_PT |
Appears in Collections: | CIDMA - Artigos DMat - Artigos PSG - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020SilvaEFreitas_Time Series components separation based on Singular Spectral Analysis.pdf | 200.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.