Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/28668
Title: | The Chester step test is a valid tool to assess cardiorespiratory fitness in adults with hypertension: reducing the gap between clinical practice and fitness assessments |
Author: | Izquierdo, Mireia Cano Lopes, Susana Teixeira, Manuel Polónia, Jorge Alves, Alberto Jorge Mesquita-Bastos, José Ribeiro, Fernando |
Issue Date: | 26-Aug-2019 |
Publisher: | Nature Publishing Group |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/28668 |
DOI: | 10.1038/s41440-019-0316-5 |
ISSN: | 0916-9636 |
Publisher Version: | https://www.nature.com/articles/s41440-019-0316-5 |
Appears in Collections: | IBIMED - Artigos ESSUA - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hypertension Research post print.pdf | 322.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.