Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) | Type | Access Type |
Sep-2023 | Simão Mathias: importância na gênese da Sociedade Brasileira da História da Ciência | Neto, Luiz Felipe Sant’Anna; Malaquias, Isabel | bookPart | |
Sep-2023 | Em torno de um étalon photométrique | Malaquias, Isabel | bookPart | |
Sep-2022 | João Jacinto de Magalhães e a modernização da prática científica e ensino em Portugal na segunda metade do século XVIII | Malaquias, Isabel | bookPart | |
2022 | Colecções de instrumentos didácticos antigos de física e química: ressonâncias de um ensino médio demonstrativo experimental em Portugal | Malaquias, Isabel | bookPart | |
Feb-2022 | História da ciência em projetos steam: contribuições possíveis | Venturine, Cleidson; Malaquias, Isabel | bookPart | |
7-May-2023 | Improving the reliability of power LEDs with diamond boards | Mendes, Joana C.; Rodrigues, Luis A.; Kyatam, Sushmitha; Alves, Luis N.; Pereira, Luiz | bookPart | |
2023 | An overview of luminescent primary thermometers | Martins, Joana C.; Brites, Carlos D. S.; Neto, Albano N. Carneiro; Ferreira, Rute A. S.; Carlos, Luís D. | article | |
2023 | Phenomenology of Emission Color Tunability in Upconversion Nanoparticles | Jakka, Suresh Kumar; Kagola, Upendra Kumar; Pavani, K. | article | |
2023 | White Light Emitting Upconversion Nanomaterials | Pavani, K.; Kagola, Upendra Kumar; Jakka, Suresh Kumar | bookPart | |
2022 | Characterization of emotions through facial electromyogram signals | Pereira, Lara; Brás, Susana; Sebastião, Raquel | bookPart | |
15-Jul-2022 | A Preliminary study on electrocardiogram response during pain induction | Bento, Ana; Brás, Susana; Sebastião, Raquel | bookPart | |
2021 | Contributions to reduce academic failure in STEM bachelor courses | Lopes, José Carlos; Correia, Maria do Rosário; Dias, João Miguel; Descalço, Luís | bookPart | |
2019 | Science et vie and the genesis of the space race | Santos , Pereira, Miguel dos; Malaquias, Isabel; Bonifácio, Vitor | bookPart | |
2019 | O Ano Internacional da Tabela Periódica lembra o quê? | Malaquias, Isabel | bookPart | |
Feb-2020 | Equivalent circuit for AC response of Cu(In,Ga)Se2 thin film solar cells | Cunha, J. M. V.; Rocha, C.; Vinhais, C.; Fernandes, P. A.; Salomé, P. M. P. | bookPart | |
3-Oct-2019 | Simultaneous measurement of refractive index and temperature using a double antiresonant hollow core fiber | Ferreira, Marta S.; Bierlich, Jörg; Kobelke, Jens; Pinto, João Lemos; Wondraczek, Katrin | bookPart | |
11-Apr-2019 | Humidity sensor based on optical fiber coated with agarose gel | Novais, Susana; Ferreira, Marta Sofia dos Anjos; Pinto, João de Lemos | bookPart | |
2019 | Piezoelectricity in self-assembled peptides: a new way towards electricity generation at nanoscale | Slabov, Vladislav; Kopyl, Svitlana; Santos, Marco P. Soares dos; Kholkin, Andrei | preprint | |
2017 | Planets in mean-motion resonances and the system around HD45364 | Correia, Alexandre C. M.; Delisle, Jean-Baptiste; Laskar, Jacques | bookPart | |
2012 | Características de la tendencia de evapotranspiración anual en la Cuenca del Duero | Manso Orgaz, Maria Dolores Josefa; Ventura, Marco; Chagas, Guilherme; Rodrigues, Ana; Carvalheiro, Luís | bookPart | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21