Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/28297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ventura, Sónia P. M. | pt_PT |
dc.contributor.author | Gonçalves, Ana M .M. | pt_PT |
dc.contributor.author | Gonçalves, Fernando | pt_PT |
dc.contributor.author | Coutinho, João A. P. | pt_PT |
dc.date.accessioned | 2020-04-28T08:57:51Z | - |
dc.date.available | 2020-04-28T08:57:51Z | - |
dc.date.issued | 2010-03-01 | - |
dc.identifier.issn | 0166-445X | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/28297 | - |
dc.description.abstract | Ionic liquids (ILs) are an exciting class of neoteric solvents that are being object of great attention as a potential replacement to conventional environmental damaging solvents in industrial applications. Despite some progress concerning ILs’ toxicity and their environmental impact, the information about these compounds is still scarce. In this work, biological tests were performed to establish the toxicity of 1-methyl-3-propylimidazolium bis(trifluoromethylsulfonyl)imide, [C3mim][Tf2N], in five aquatic species at different trophic levels. Freshwater algal growth inhibition (Pseudokirchneriella subcapitata and Chlorella vulgaris), freshwater cladocerans’ immobilization and chronic traits (Daphnia magna and Daphnia longispina) and viability of luminescent marine bacteria (Vibrio fischeri) were investigated. The sensitivity of the different species to the IL was compared in order to determine further repercussions in trophic food web. It is shown that the studied IL is moderately toxic to the studied organisms. P. subcapitata and D. magna are the most tolerant species and C. vulgaris and D. longispina the most sensitive to its presence. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/65252/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F37830%2F2007/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ionic liquid | pt_PT |
dc.subject | Toxicological tests | pt_PT |
dc.subject | Freshwater planktonic species | pt_PT |
dc.subject | Trophic level | pt_PT |
dc.subject | EC50 | pt_PT |
dc.title | Assessing the toxicity on [C3mim][Tf2N] to aquatic organisms of different trophic levels | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 290 | pt_PT |
degois.publication.issue | 4 | pt_PT |
degois.publication.lastPage | 297 | pt_PT |
degois.publication.title | Aquatic Toxicology | pt_PT |
degois.publication.volume | 96 | pt_PT |
dc.identifier.doi | 10.1016/j.aquatox.2009.11.008 | pt_PT |
Appears in Collections: | CESAM - Artigos CICECO - Artigos DBio - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ventura et al. - 2010 - Assessing the toxicity on [C(3)mim][Tf2N] to aquat.pdf | 675.05 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.