Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/28259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pastorinho, M Ramiro | pt_PT |
dc.contributor.author | Barros, Rafael | pt_PT |
dc.contributor.author | Silva, Tatiana | pt_PT |
dc.contributor.author | Amaro, Raquel | pt_PT |
dc.contributor.author | Miranda, Sara | pt_PT |
dc.contributor.author | Valente, Carla | pt_PT |
dc.contributor.author | Sousa, Ana Catarina | pt_PT |
dc.date.accessioned | 2020-04-17T17:35:51Z | - |
dc.date.available | 2020-04-17T17:35:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10773/28259 | - |
dc.description.abstract | Sem resumo disponível. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Mercury levels in house dust samples from Estarreja region, NW Portugal | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | 26th Symposium on Environmental Chemistry | pt_PT |
Appears in Collections: | DBio - Comunicações CICECO - Comunicações ESSUA - Comunicações Lab3R - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Pastorinho_Mercury levels in house dust.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.