Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/28259
Title: | Mercury levels in house dust samples from Estarreja region, NW Portugal |
Author: | Pastorinho, M Ramiro Barros, Rafael Silva, Tatiana Amaro, Raquel Miranda, Sara Valente, Carla Sousa, Ana Catarina |
Issue Date: | 2017 |
Abstract: | Sem resumo disponível. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/28259 |
Appears in Collections: | DBio - Comunicações CICECO - Comunicações ESSUA - Comunicações Lab3R - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Pastorinho_Mercury levels in house dust.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.