Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 86
Issue Date | Title | Author(s) | Type | Access Type |
20-Dec-2022 | Graphene on paper for flexible devices: sensors and OLEDs | Kulyk, Bohdan | doctoralThesis |  |
16-Nov-2022 | Estratégia para a integração de energia eólica na rede elétrica: uma aplicação ao sistema elétrico de Cabo Verde – Ilha de Santiago | Tavares, Jorge Mendes | doctoralThesis |  |
15-Dec-2022 | Efficient strategies to speed up material characterization and parameter identification for virtual forming of metallic sheets | Oliveira, Miguel Jorge Guimarães de | doctoralThesis |  |
2-Dec-2022 | Adsorption heat pumps for space and domestic water heating | Dias, João Miguel Serras | doctoralThesis |  |
17-Feb-2022 | Graphene-based macrostructures for the treatment of contaminated water: optimization for a more efficient water reuse | Bessa, Ana Rita Cardoso de | doctoralThesis |  |
7-Oct-2021 | Magnetic bio-hybrid nanosorbents for the removal of pharmaceutical pollutants and pesticides from water | Soares, Sofia Farias | doctoralThesis |  |
16-Dec-2020 | Calibrations of thermo-mechanical constitutive models for sheet metals from full-field measurements | Martins, João Miguel Peixoto | doctoralThesis |  |
8-Sep-2020 | Estudo do processo de maquinagem de componente polimérico tibial de implante do joelho | Lopes, Francisco José Sacadura Martins Coelho | doctoralThesis |  |
7-Oct-2020 | Methodologies for an optimum mechanical design of space structures obtained from additive manufacturing | Barroqueiro, Bruno João da Fonseca | doctoralThesis |  |
Nov-2019 | Impact of motor vehicles-bicycles interaction on route selection, traffic performance, emissions and safety | Bahmankhah, Behnam | doctoralThesis |  |
Mar-2020 | Nanotechnology applied to construction: experimental and numerical study of building solutions with phase change materials | Amaral, Claudia Patricia Candido do | doctoralThesis |  |
Feb-2020 | Numerical modelling of the dynamic behaviour of stiff composite armour subject to ballistic impact | Azevedo, Ana Virgínia Ferreira | doctoralThesis |  |
10-Oct-2014 | Mesoporous organosilicas for application in fuel cells | Domingues, Eddy Michael Pedro | doctoralThesis |  |
10-May-2017 | Interpreted modelling for safety and emissions at roundabouts and traffic signals in corridors | Fernandes, Paulo Jorge Teixeira | doctoralThesis |  |
19-May-2017 | Support tool for the application of nanoengineering on the development of eco-efficient manufacturing processes | Gabriel, Bárbara Filipa Casqueira Coelho | doctoralThesis |  |
7-Jul-2020 | Development and characterization of multifunctional hybrid structures based on cellular metals | Pinto, Susana Cristina dos Santos | doctoralThesis |  |
2001 | Uma arquitectura para a integração da produção baseada em modelos executáveis | Santos, José Paulo Oliveira | doctoralThesis |  |
2018 | Rheological characterization and modelling of CNT nanofluids | Silva, Bruno Alexandre Abreu | doctoralThesis |  |
2002 | Desenvolvimento de elementos de casca de integração reduzida com modelos materiais anisotrópicos para processos de conformação plástica de chapa | Cardoso, Rui Pedro Ramos | doctoralThesis |  |
29-Jun-2018 | Meshless methods for nonlinear continuum mechanics | Graça, Ana Augusta Bernardo da | doctoralThesis |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 86