Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/27941
Title: | Depression vs. antidepressants intake in institutionalised people with mild to moderate dementia |
Author: | Rocha, Vânia Marques, Alda Figueiredo, Daniela Pinto, Margarida Sousa, Liliana |
Issue Date: | 2012 |
Publisher: | Danish Society of Gerontology/Danish Society of Geriatrics |
Abstract: | Sem resumo disponível. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/27941 |
Appears in Collections: | ESSUA - Comunicações Lab3R - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Rocha_Depression vs. antidepressants intake in (1).pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.