Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 142
Issue Date | Title | Author(s) | Type | Access Type |
Oct-2021 | Estudo da maquinabilidade da liga TI-6AL-4V obtida por EBM para aplicação médica | Festas, António; Ramos, António; Davim, João Paulo | conferenceObject | |
2019 | A comparative study between conventional drilling and helical milling in hole making in titanium alloys for medical applications | Festas, A. J.; Pereira, R. B.; Ramos, A.; Davim, J. P. | conferenceObject | |
5-Nov-2020 | Machining of Ti6Al4V alloy: a numerical and experimental approach | Carvalho, S.; Horovistiz, A.; Davim, J. P. | conferenceObject | |
9-Jul-2019 | Comparison of surface topography in machining Ti alloys for biomedical applications: correlative microscopy approach for qualitative and quantitative analysis | Carvalho, Sílvia; Horovistiz, Ana; Festas, A. J.; Davim, J. P. | conferenceObject | |
9-Jul-2019 | A comparative study between conventional drilling and helical milling in hole making in titanium alloys for medical applications | Festas, A. J.; Pereira, R. B.; Ramos, A.; Davim, J. P. | conferenceObject | |
2021 | Improving federated learning protection with digital envelopes | Dib, Mário; Prates, Pedro; Ribeiro, Bernardete | conferenceObject | |
2021 | Automated driving behaviour impacts in mixed road traffic environment | Macedo, Eloísa; Tomás, Ricardo; Fernandes, Paulo; Coelho, Margarida C.; Bandeira, Jorge M. | conferenceObject | |
Jul-2021 | Specific microstructural effects on the performance of thermoelectric oxides | Kovalevsky, Andrei V.; Arias-Serrano, Blanca I.; Mikhalev, Sergey M.; Constantinescu, Gabriel; Zakharchuk, Kiryl V.; Sergiienko, Sergii A.; Rasekh, Shahed; Ferreira, Nuno M.; Xie, Wenjie; Weidenkaff, Anke; Frade, Jorge R. | conferenceObject | |
7-Jul-2021 | Exploring the high-temperature thermoelectric performance of Al-doped ZnO ceramics prepared by in-situ aluminothermic reactions | Constantinescu, Gabriel; Mikhalev, Sergey M.; Zakharchuk, Kiryl V.; Kovalevsky, Andrei V. | conferenceObject | |
Jan-2021 | A life cycle assessment of a shared, autonomous and electric vehicle fleet in a regional scale | Vilaça, Mariana; Santos, Gonçalo; Oliveira, Mónica S. A.; Correia, Gonçalo; Coelho, Margarida C. | conferenceObject | |
30-Mar-2021 | Design of heterogeneous interior notched specimens for material mechanical characterization | Conde, Mariana; Andrade-Campos, António; Oliveira, Miguel Guimarães; Martins, João Miguel Peixoto | conferenceObject | |
5-Apr-2021 | On the optimisation efficiency for the inverse identification of constitutive model parameters | Oliveira, Miguel Guimarães; Martins, João Miguel Peixoto; Coelho, Bernardete; Thuillier, Sandrine; Andrade-Campos, António | conferenceObject | |
Sep-2020 | Development of an information system for cycling navigation | Matos, Francisco Lé de; Fernandes, José Maria; Sampaio, Carlos; Macedo, Joaquim; Coelho, Margarida C.; Bandeira, Jorge | conferenceObject | |
Feb-2020 | Potential energy and emissions effects of connected and autonomous vehicles in mixed traffic flows | Rodrigues, M.; Bandeira, J.; Andrade, M.; Fernandes, P.; Macedo, E.; Coelho, M. C. | conferenceObject | |
Feb-2020 | Impacts on emissions by changing the total costs of highway tolls: a case study | Sampaio, C.; Macedo, E.; Coelho, M. C.; Bandeira, J. M. | conferenceObject | |
2020 | IoT Data Collection Concept for a Bike Sharing Platform | Nicolau, Carlos; Santos, José Paulo; Coelho, Margarida | conferenceObject | |
Feb-2020 | Correlating driving behavior, safety and emissions within a microscopic integrated assessment: the DICA-VE project | Ferreira, E.; Fernandes, P.; Bahmankhah, B.; Macedo, E.; Coelho, M. C. | conferenceObject | |
Feb-2020 | Shared autonomous and electric vehicles: environmental impacts assessment throughout a life cycle concept | Vilaça, M.; Correia, G.; Coelho, M. C. | conferenceObject | |
Feb-2020 | Impact of motor vehicles-bicycles interaction on route selection, traffic performance, emissions and safety | Bahmankhah, B.; Coelho, M. C. | conferenceObject | |
Feb-2020 | A comparative empirical assessment of roundabouts operations in rural areas: impact on congestion-specific vehicle speed profiles, pollutant and noise emissions | Fernandes, P.; Tomás, R.; Acuto, F.; Pascale, A.; Bahmankhah, B.; Guarnaccia, C.; Granà, A.; Coelho, M. C. | conferenceObject | |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 142