Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 142
Issue Date | Title | Author(s) | Type | Access Type |
2023 | Designing for sustainability and safety in urban micro-mobility: a novel helmet concept | Serra, Gabriel F.; Fernandes, Fábio A. O.; Sousa, Ricardo J. Alves de; Noronha, Eduardo | conferenceObject | |
14-Sep-2023 | Development of a functional prototype for recovery of recycled expanded polystyrene via extrusion | Leite, Pedro; Correia, Carlos M.; Araújo, Raquel; Tinoco, João; Gama, Nuno; Ferreira, Paula; Gonçalves, Idalina; Neto, Victor; Zhiltsova, Tatiana | conferenceObject | |
Sep-2023 | Assessment of the thermal, mechanical and morphological properties of polypropylene composites with endogenous bio-based additives | Zhiltsova, Tatiana; Campus, Jéssica; Costa, Andreia; Oliveira, Mónica S. A. | conferenceObject | |
4-Oct-2023 | Assessing social and environmental impacts of an Autonomous shuttle service to improve transport connectivity in underserved areas | Bandeira, Jorge M.; Macedo, Eloisa; O’Hern, Steve; Liimatainen, Heikki; Stankevičienė, Solveiga | conferenceObject | |
19-Jul-2022 | Mechanical properties of the aluminum foam-filled tubes | Duarte, Isabel; Vesenjak, Matej; Krstulović-Opara, Lovre | conferenceObject | |
19-Jul-2022 | Development and characterization of aluminum alloy foam - cork hybrid structures | Sousa, João D. P.; Pinto, Susana C.; Vesenjak, Matej; Carneiro, Vitor H.; Krstulović-Opara, Lovre; Marques, Paula A. P.; Duarte, Isabel | conferenceObject | |
19-Jul-2022 | Development and characterization of in-situ sandwich panels with aluminum alloy foam core | Caldeira, Ana Sofia; Vesenjak, Matej; Carneiro, Vitor H.; Krstulović-Opara, Lovre; Duarte, Isabel | conferenceObject | |
3-Aug-2022 | Additive manufactured stoneware fired in microwave furnace | Santos, Tiago; Ramani, Melinda; Devesa, Susana; Batista, Catarina; Franco, Margarida; Duarte, Isabel; Costa, Luís; Ferreira, Nelson; Alves, Nuno; Pascoal-Faria, Paula | conferenceObject | |
Jun-2022 | Evaluation of Oxygen-Ionic Transport in Mixed-Conducting Electrode Materials by Electrical Conductivity Relaxation Technique | Yaremchenko, Aleksey; Naumovich, Eugene; Zakharchuk, Kiryl; Mikhalev, Sergey | conferenceObject | |
2022 | Should future cities be compact or sprawled? development of an eco-indicator to assess future urban planning strategies | Augusto, Bruno; Rafael, Sandra; Coelho, Margarida C.; Ferreira, Joana | conferenceObject | |
2022 | Integrated impact assessment of shares, automated and electric mobility | Vilaça, Mariana; Correia, Gonçalo H. A.; Coelho, Margarida C. | conferenceObject | |
2022 | Human stress during driving: correlation with road traffic externalities | Tomás, Ricardo; Macedo, Eloísa; Fernandes, José M.; Coelho, Margarida C. | conferenceObject | |
2021 | Decision support system for accessing costs and risks of connected and autonomous vehicles as mobility service in urban contexts | Rodrigues, Mónica; Costa, Maria C.; Bandeira, Jorge M. | conferenceObject | |
2022 | Influence of bicycle crossing location at urban multi-lane roundabouts on potential injuries sustained to two-wheeler riders | Fernandes, Paulo; Neves, Daniel; Coelho, Margarida C. | conferenceObject | |
2022 | Exploring new ways to charge intercity mobility: impact on road traffic externalities | Sampaio, Carlos; Coelho, Margarida C.; Macedo, Eloísa; Bandeira, Jorge M. | conferenceObject | |
2022 | Safety and emissions algorithms for the interaction between motor vehicles and vulnerable road users | Ferreira, Elisabete; Macedo, Eloísa; Coelho, Margarida C. | conferenceObject | |
2022 | Clustering and disjoint principal component analysis of emissions and driving volatility data collected from a hybrid electric vehicle in real drive conditions | Fernandes, Paulo; Macedo, Eloísa; Tomás, Ricardo F.; Coelho, Margarida C. | conferenceObject | |
2021 | Enhancing data integrity, confidentiality and authenticity with digital envelopes and federated learning | Dib, Mario Alberto da Silveira; Prates, Pedro; Ribeiro, Bernardete | conferenceObject | |
Jul-2018 | Morphological characterization of surfaces manufactured by High-speed machining: fractal approach of surface topography of tibial insert in UHMWPE | Lopes, Francisco; Horovistiz, Ana; Completo, António; Davim, J. Paulo | conferenceObject | |
Oct-2021 | Otimização multiobjectivo usando o método dos elementos finitos na maquinagem sustentável da liga TI6AL4V | Carvalho, Sílvia; Horovistiz, Ana; Davim, João Paulo | conferenceObject | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 142