Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133
Issue Date | Title | Author(s) | Type | Access Type |
2022 | Should future cities be compact or sprawled? development of an eco-indicator to assess future urban planning strategies | Augusto, Bruno; Rafael, Sandra; Coelho, Margarida C.; Ferreira, Joana | conferenceObject |  |
2022 | Integrated impact assessment of shares, automated and electric mobility | Vilaça, Mariana; Correia, Gonçalo H. A.; Coelho, Margarida C. | conferenceObject |  |
2022 | Human stress during driving: correlation with road traffic externalities | Tomás, Ricardo; Macedo, Eloísa; Fernandes, José M.; Coelho, Margarida C. | conferenceObject |  |
2021 | Decision support system for accessing costs and risks of connected and autonomous vehicles as mobility service in urban contexts | Rodrigues, Mónica; Costa, Maria C.; Bandeira, Jorge M. | conferenceObject |  |
2022 | Influence of bicycle crossing location at urban multi-lane roundabouts on potential injuries sustained to two-wheeler riders | Fernandes, Paulo; Neves, Daniel; Coelho, Margarida C. | conferenceObject |  |
2022 | Exploring new ways to charge intercity mobility: impact on road traffic externalities | Sampaio, Carlos; Coelho, Margarida C.; Macedo, Eloísa; Bandeira, Jorge M. | conferenceObject |  |
2022 | Safety and emissions algorithms for the interaction between motor vehicles and vulnerable road users | Ferreira, Elisabete; Macedo, Eloísa; Coelho, Margarida C. | conferenceObject |  |
2022 | Clustering and disjoint principal component analysis of emissions and driving volatility data collected from a hybrid electric vehicle in real drive conditions | Fernandes, Paulo; Macedo, Eloísa; Tomás, Ricardo F.; Coelho, Margarida C. | conferenceObject |  |
2021 | Enhancing data integrity, confidentiality and authenticity with digital envelopes and federated learning | Dib, Mario Alberto da Silveira; Prates, Pedro; Ribeiro, Bernardete | conferenceObject |  |
Jul-2018 | Morphological characterization of surfaces manufactured by High-speed machining: fractal approach of surface topography of tibial insert in UHMWPE | Lopes, Francisco; Horovistiz, Ana; Completo, António; Davim, J. Paulo | conferenceObject |  |
Oct-2021 | Otimização multiobjectivo usando o método dos elementos finitos na maquinagem sustentável da liga TI6AL4V | Carvalho, Sílvia; Horovistiz, Ana; Davim, João Paulo | conferenceObject |  |
Oct-2021 | Estudo da maquinabilidade da liga TI-6AL-4V obtida por EBM para aplicação médica | Festas, António; Ramos, António; Davim, João Paulo | conferenceObject |  |
2019 | A comparative study between conventional drilling and helical milling in hole making in titanium alloys for medical applications | Festas, A. J.; Pereira, R. B.; Ramos, A.; Davim, J. P. | conferenceObject |  |
5-Nov-2020 | Machining of Ti6Al4V alloy: a numerical and experimental approach | Carvalho, S.; Horovistiz, A.; Davim, J. P. | conferenceObject |  |
9-Jul-2019 | Comparison of surface topography in machining Ti alloys for biomedical applications: correlative microscopy approach for qualitative and quantitative analysis | Carvalho, Sílvia; Horovistiz, Ana; Festas, A. J.; Davim, J. P. | conferenceObject |  |
9-Jul-2019 | A comparative study between conventional drilling and helical milling in hole making in titanium alloys for medical applications | Festas, A. J.; Pereira, R. B.; Ramos, A.; Davim, J. P. | conferenceObject |  |
2021 | Improving federated learning protection with digital envelopes | Dib, Mário; Prates, Pedro; Ribeiro, Bernardete | conferenceObject |  |
2021 | Automated driving behaviour impacts in mixed road traffic environment | Macedo, Eloísa; Tomás, Ricardo; Fernandes, Paulo; Coelho, Margarida C.; Bandeira, Jorge M. | conferenceObject |  |
Jul-2021 | Specific microstructural effects on the performance of thermoelectric oxides | Kovalevsky, Andrei V.; Arias-Serrano, Blanca I.; Mikhalev, Sergey M.; Constantinescu, Gabriel; Zakharchuk, Kiryl V.; Sergiienko, Sergii A.; Rasekh, Shahed; Ferreira, Nuno M.; Xie, Wenjie; Weidenkaff, Anke; Frade, Jorge R. | conferenceObject |  |
7-Jul-2021 | Exploring the high-temperature thermoelectric performance of Al-doped ZnO ceramics prepared by in-situ aluminothermic reactions | Constantinescu, Gabriel; Mikhalev, Sergey M.; Zakharchuk, Kiryl V.; Kovalevsky, Andrei V. | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133