Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/27440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, Marisa | pt_PT |
dc.contributor.author | Tomé, Diogo | pt_PT |
dc.contributor.author | Domingues, Ana S. | pt_PT |
dc.contributor.author | Varanda, Ana S. | pt_PT |
dc.contributor.author | Paulo, Cristiana | pt_PT |
dc.contributor.author | Santos, Manuel A. S. | pt_PT |
dc.contributor.author | Soares, Ana R. | pt_PT |
dc.date.accessioned | 2020-01-31T14:53:58Z | - |
dc.date.available | 2020-01-31T14:53:58Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 1860-6768 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/27440 | - |
dc.description.abstract | Protein conformational disorders are characterized by disruption of protein folding and toxic accumulation of protein aggregates. Here we describe a sensitive and simple method to follow and monitor general protein aggregation in human cells. Heat shock protein 27 (HSP27) is an oligomeric small heat shock protein that binds and keeps unfolded proteins in a folding competent state. This high specificity of HSP27 for aggregated proteins can be explored to monitor aggregation in living cells by fusing it to a fluorescent protein as Green Fluorescent Protein (GFP). We have constructed a HeLa stable cell line expressing a HSP27:GFP chimeric reporter protein and after validation, this stable cell line is exposed to different agents that interfere with proteostasis, namely Arsenite, MG132, and Aβ-peptide. Exposure to proteome destabilizers lead to re-localization of HSP27:GFP fluorescence to foci, confirming that our reporter system is functional and can be used to detect and follow protein aggregation in living cells. This reporter is a valuable tool to setup wide-genetic screens to identify genes and pathways involved in protein misfolding and aggregation. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F77528%2F2011/PT | pt_PT |
dc.relation | PTDC/BIM-MEC/1719/2014 | pt_PT |
dc.relation | PTDC/BEX-BCM/2121/2014 | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147343/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fluorescence sensor assay | pt_PT |
dc.subject | GFP Green Fluorescent Proteins | pt_PT |
dc.subject | HSP27 Heat-Shock Proteins | pt_PT |
dc.subject | Human cells | pt_PT |
dc.subject | Protein aggregation | pt_PT |
dc.subject | Protein folding | pt_PT |
dc.subject | Proteome | pt_PT |
dc.subject | Recombinant proteins | pt_PT |
dc.subject | Amyloid beta-peptides | pt_PT |
dc.title | A fluorescence based sensor assay that monitors general protein aggregation in human cells | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.issue | 4 | pt_PT |
degois.publication.title | Biotechnology Journal | pt_PT |
degois.publication.volume | 13 | pt_PT |
dc.identifier.doi | 10.1002/biot.201700676 | pt_PT |
dc.identifier.essn | 1860-7314 | pt_PT |
Appears in Collections: | IBIMED - Artigos DCM - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A fluorescence based sensor assay that monitors general protein aggregation in human cells.pdf | 860.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.