Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/27205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palma, Carla | pt_PT |
dc.contributor.author | Lillebø, Ana I. | pt_PT |
dc.contributor.author | Borges, Carlos | pt_PT |
dc.contributor.author | Souto, Miguel | pt_PT |
dc.contributor.author | Pereira, Eduarda | pt_PT |
dc.contributor.author | Duarte, Armando C. | pt_PT |
dc.contributor.author | Abreu, Manuel Pinto de | pt_PT |
dc.date.accessioned | 2019-12-18T12:06:57Z | - |
dc.date.available | 2019-12-18T12:06:57Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.issn | 0025-326X | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/27205 | - |
dc.description.abstract | This study provides data concerning the hydrography and water chemistry of the Atlantic region between 29-38° N and 27-31° W, and establishes background values for dissolved Cu, Cd, Pb and As. Three water masses were identified: the Eastern North Atlantic Central Water (ENACW), the Mediterranean Water (MW) and the North Atlantic Deep Water (NADW). The ENACW exhibits a clear meridional gradient of temperature and salinity, with comparatively high values at the southern sites and lower values on the Azores platform. The ENACW, which includes the euphotic zone, also had comparatively high concentrations of oxygen and lower concentrations of nutrients and metals. The Cu, Cd and Pb results suggest that new background concentrations for OSPAR Region V (the Wider Atlantic) should be established as follows: 0.15-13 nM for Cu, 0.05-1.4 nM for Cd and 0.03-5 nM for Pb. The background concentrations of As for OSPAR Region V should be 7-28 nM. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.subject | Deep sea | pt_PT |
dc.subject | Atlantic region of the Azores | pt_PT |
dc.subject | Water masses | pt_PT |
dc.subject | Nutrients | pt_PT |
dc.subject | Potential toxic elements | pt_PT |
dc.subject | Background concentrations | pt_PT |
dc.title | Water column characterisation on the Azores platform and at the sea mounts south of the archipelago | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 1884 | pt_PT |
degois.publication.issue | 9 | pt_PT |
degois.publication.lastPage | 1894 | pt_PT |
degois.publication.title | Marine pollution bulletin | pt_PT |
degois.publication.volume | 64 | pt_PT |
dc.identifier.doi | 10.1016/j.marpolbul.2012.06.015 | pt_PT |
dc.identifier.essn | 1879-3363 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Palma et al. - 2012 - Water column characterisation on the Azores platfo.pdf | 674.06 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.