Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/26963
Title: | Monitoring of sea bed level changes in nearshore regions using fiber optic sensors |
Author: | Ferreira, L. F. Antunes, P. Domingues, F. Silva, P. A. André, P. S. |
Keywords: | Optical sensor Fiber Bragg grating Nearshore region Pressure measurement Sand |
Issue Date: | 2012 |
Publisher: | Elsevier |
Abstract: | This work reports the implementation and test of a pressure optical sensor suitable to measure, in situ, the sea bed level changes in the nearshore regions. The sensor is based on a fiber Bragg grating (FBG) embedded in a polymeric resin block. The increase of the pressure on the top face of the sensor, due to the change of sediments layer height, results in a change of the FBG Bragg wavelength. The sensor response reveals the capacity to discriminate sea bed level changes down to 2.5 cm, under field survey conditions. Finally, the sensor was successfully tested in a field trial survey at Costa da Caparica, Portugal. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/26963 |
DOI: | 10.1016/j.measurement.2012.02.026 |
ISSN: | 0263-2241 |
Appears in Collections: | CESAM - Artigos DFis - Artigos IT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ferreira et al. - 2012 - Monitoring of sea bed level changes in nearshore r.pdf | 762.46 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.