Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/26659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soares, Ana R. | pt_PT |
dc.contributor.author | Reverendo, Marisa | pt_PT |
dc.contributor.author | Pereira, Patrícia M. | pt_PT |
dc.contributor.author | Nivelles, Olivier | pt_PT |
dc.contributor.author | Pendeville, Hélène | pt_PT |
dc.contributor.author | Bezerra, Ana Rita | pt_PT |
dc.contributor.author | Moura, Gabriela R. | pt_PT |
dc.contributor.author | Struman, Ingrid | pt_PT |
dc.contributor.author | Santos, Manuel A. S. | pt_PT |
dc.date.accessioned | 2019-10-02T14:20:22Z | - |
dc.date.available | 2019-10-02T14:20:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1932-6203 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/26659 | - |
dc.description.abstract | Background - MicroRNAs (miRNAs) are a class of small RNAs that are implicated in the control of eukaryotic gene expression by binding to the 3′UTR of target mRNAs. Several algorithms have been developed for miRNA target prediction however, experimental validation is still essential for the correct identification of miRNA targets. We have recently predicted that Neuropilin2a (Nrp2a), a vascular endothelial growth factor receptor which is essential for normal developmental angiogenesis in zebrafish, is a dre-miR-2188 target. Methodology - Here we show that dre-miR-2188 targets the 3′-untranslated region (3′UTR) of Nrp2a mRNA and is implicated in proper intersegmental vessel development in vivo. Over expression of miR-2188 in zebrafish embryos down regulates Nrp2a expression and results in intersegmental vessel disruption, while its silencing increases Nrp2a expression and intersegmental vessel sprouting. An in vivo GFP sensor assay based on a fusion between the GFP coding region and the Nrp2a 3′UTR confirms that miR-2188 binds to the 3′UTR of Nrp2a and inhibits protein translation. Conclusions - We demonstrate that miR-2188 targets Nrp2a and affects intersegmental vessel development in zebrafish embryos. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Public Library of Science | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/64745/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/72251/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.title | Dre-miR-2188 targets Nrp2a and mediates proper intersegmental vessel development in zebrafish embryos | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 1 - e39417 | pt_PT |
degois.publication.issue | 6 | pt_PT |
degois.publication.lastPage | 11 - e39417 | pt_PT |
degois.publication.title | PloS one | pt_PT |
degois.publication.volume | 7 | pt_PT |
dc.identifier.doi | 10.1371/journal.pone.0039417 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soares et al. - 2012 - Dre-miR-2188 Targets Nrp2a and Mediates Proper Int.pdf | 5.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.