Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/26595
Title: | Chloroplast functionality assessment by flow cytometry: case study with pea plants under Paraquat stress |
Author: | Rodriguez, E. Azevedo, R. Costa, A. Serôdio, J. Santos, C. |
Keywords: | Chlorophyll fluorescence Chloroplast Flow cytometry Herbicide Paraquat Photosynthesis Pulse-amplitude modulation fluorometry |
Issue Date: | 2012 |
Publisher: | Springer Verlag |
Abstract: | Photosynthesis is one of the most important processes in plant biology and in the development of new methodologies that allow a better understanding and characterization of the photosynthetic status of organisms, which is invaluable. Flow cytometry (FCM) is an excellent tool for measuring fluorescence and physical proprieties of particles but it has seldom been used in photosynthetic studies and thus the full extent of its potentialities, in this field of research, remains unknown. To determine the suitability of FCM in photosynthesis studies, pea plants were exposed to Paraquat and their status was analyzed during 24 h. FCM was used to evaluate the integrity (volume and internal complexity) and the relative fluorescence intensity (FL) of chloroplasts extracted from those plants. To elucidate which type of information the FL conveys, FL values were correlated with the minimum fluorescence level (F0), maximum fluorescence level (Fm) and maximum photochemical efficiency of PSII (Fv/Fm), obtained by using Pulse-Amplitude-Modulation (PAM) fluorometry. Results indicate that: (1) the biomarkers used to evaluate the structural integrity of the chloroplasts were more sensitive to Paraquat exposure than the ones related to fluorescence; (2) the variation of the chloroplast’s structure, as time progressed, pointed to a swelling and subsequent burst of the chloroplast which, in turn, compromised fluorescence emission; (3) FL presented a high and significant correlation with the Fv/Fm and to a lesser degree with Fm but not with F0; (4) pigment content did not reveal significant changes in response to Paraquat exposure and is in agreement with the proposed model, suggesting that the cause for fluorescence decrease is due to chloroplast disruption. In sum, FCM proved to be an outstanding technique to evaluate chloroplastidal functional and structural status and therefore it should be regarded as a valuable asset in the field of photosynthetic research. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/26595 |
DOI: | 10.1007/s11099-012-0022-x |
ISSN: | 0300-3604 |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rodriguez et al. - 2012 - Chloroplast functionality assessment by flow cytom.pdf | 2.14 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.