Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/26374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Fernando A. Costa | pt_PT |
dc.contributor.author | Barreiros, Maria Alexandra | pt_PT |
dc.contributor.author | Abanades, Stéphane | pt_PT |
dc.contributor.author | Caetano, Ana P. F. | pt_PT |
dc.contributor.author | Novais, Rui M. | pt_PT |
dc.contributor.author | Pullar, Robert C. | pt_PT |
dc.date.accessioned | 2019-08-02T17:01:49Z | - |
dc.date.available | 2019-08-02T17:01:49Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://hdl.handle.net/10773/26374 | - |
dc.description.abstract | This work addresses the solar-driven thermochemical production of CO and O2 from two-step CO2-splitting cycles, using both ceria granules prepared from cork templates (CG) and ceria foams from polyurethane templates (CF). These materials were cycled in a high-temperature indirectly-irradiated solar tubular reactor using a temperature-swing process. Samples were typically reduced at 1400 °C using concentrated solar power as a heating source and subsequently oxidised with CO2 between 1000–1200 °C. On average, CO production yields for CG were two times higher than for CF, indicating that the morphology of this three-dimensionally ordered macroporous (3-DOM) CeO2 improves the reaction kinetics. Their performance stability was demonstrated by conducting 11 cycles under solar irradiation conditions. Slightly increasing the reduction temperature strongly enhanced the reduction extent, and thus the CO production yield (reaching about 0.2 mmol g−1 after reduction at 1450 °C in inert gas), while decreasing the oxidation temperature mainly improved the CO production rate (up to 1.43 μmol s−1 g−1 at 1000 °C). Characterisation of the 3-DOM structure, by means of XRD and SEM, provided insights into the reactivity behaviour of the developed materials. The pre-sintered ceria granules retained their structure after cycling. The fact that the mean cell size of CG is smaller (at least one order of magnitude) than that of CF suggests that its exposed surfaces enhanced reaction rates by a factor of two. Moreover, the maximum fuel production rate of CG was roughly three times greater than that reported previously for a ceria reticulated porous foam with dual-scale porosity. | pt_PT |
dc.description.sponsorship | The authors would like to acknowledge the EU through the seventh framework program for the financial support of this work under the STAGE-STE project with contract number 609837 and the SFERA II project (Grant Agreement number 312643). National funding provided by FCT, in the frame of the H2CORK project, grant no. PTDC/CTM-ENE/6762/2014 as well as POCI-01-0145-FEDER-016862 is also gratefully acknowledged. Thanks are also due to Amorim Cork Composites, S.A. and Flexipol – Espumas Sintéticas S.A. for donating the cork samples and the PU foams, respectively. One of us, RMN, is supported by a post-doc research fellowship in the frame of the H2CORK project. RCP wishes to thank FCT grant IF/00681/2015 for supporting this work. This work was developed within the scope of the project CICECO-Aveiro Institute of Materials, POCI-01-0145-FEDER-007679 (FCT Ref. UID/CTM /50011/2013), financed by national funds through the FCT/MEC and co-financed by the EU with FEDER funds under the PT2020 Partnership Agreement. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/609837/EU | pt_PT |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/312643/EU | pt_PT |
dc.relation | PTDC/CTM-ENE/6762/2014 | pt_PT |
dc.relation | POCI-01-0145-FEDER-016862 | pt_PT |
dc.relation | IF/00681/2015 | pt_PT |
dc.relation | POCI-01-0145-FEDER-007679 | pt_PT |
dc.relation | UID/CTM /50011/2013 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | CO2 splitting | pt_PT |
dc.subject | Concentrated solar power | pt_PT |
dc.subject | Ceria | pt_PT |
dc.subject | Solar fuels | pt_PT |
dc.subject | Thermochemical cycle | pt_PT |
dc.subject | Cork | pt_PT |
dc.title | Solar thermochemical CO2 splitting using cork-templated ceria ecoceramics | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 552 | pt_PT |
degois.publication.lastPage | 563 | pt_PT |
degois.publication.title | Journal of CO2 Utilization | pt_PT |
degois.publication.volume | 26 | pt_PT |
dc.identifier.doi | 10.1016/j.jcou.2018.06.015 | pt_PT |
dc.identifier.essn | 2212-9820 | pt_PT |
Appears in Collections: | CICECO - Artigos DEMaC - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26JCO2Util552.pdf | 3.83 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.