Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/26361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cleary, Daniel F. R. | pt_PT |
dc.contributor.author | Smalla, Kornelia | pt_PT |
dc.contributor.author | Mendonça-Hagler, Leda C. S. | pt_PT |
dc.contributor.author | Gomes, Newton C. M. | pt_PT |
dc.date.accessioned | 2019-08-01T14:35:55Z | - |
dc.date.available | 2019-08-01T14:35:55Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1932-6203 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/26361 | - |
dc.description.abstract | Here, we use DGGE fingerprinting and barcoded pyrosequencing data, at six cut-off levels (85-100%), of all bacteria, Alphaproteobacteria and Betaproteobacteria to assess composition in the rhizosphere of nursery plants and nursery-raised transplants, native plants and bulk sediment in a mangrove habitat. When comparing compositional data based on DGGE fingerprinting and barcoded pyrosequencing at different cut-off levels, all revealed highly significant differences in composition among microhabitats. Procrustes superimposition revealed that ordination results using cut-off levels from 85-100% and DGGE fingerprint data were highly congruent with the standard 97% cut-off level. The various approaches revealed a primary gradient in composition from nursery to mangrove samples. The affinity between the nursery and transplants was greatest when using Betaproteobacteria followed by Alphaproteobacteria data. There was a distinct secondary gradient in composition from transplants to bulk sediment with native plants intermediate, which was most prevalent using all bacteria at intermediate cut-off levels (92-97%). Our results show that PCR-DGGE provides a robust and cost effective exploratory approach and is effective in distinguishing among a priori defined groups. | pt_PT |
dc.description.sponsorship | This study was funded by the Deutsche Forschungsgemeinschaft SM59/4-1 and 4-2 (www.dfg.de/en/index.jsp), FAPERJ-Brazil (www.faperj.br), Centre for Environmental and Marine Studies (CESAM, Portugal) (www.cesam.ua.pt), Foundation for Science and Technology (FCT, Portugal) PTDC/AAC-CLI/107916/2008 (http://alfa.fct.mctes.pt) and the European Regional Development Fund (ERDF) through COMPETE- (FCOMP-01-0124-FEDER-008657). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Public Library of Science | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/107916/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Assessment of variation in bacterial composition among microhabitats in a mangrove environment using DGGE fingerprints and barcoded pyrosequencing | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 1- e29380 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 8- e29380 | pt_PT |
degois.publication.title | PloS one | pt_PT |
degois.publication.volume | 7 | pt_PT |
dc.identifier.doi | 10.1371/journal.pone.0029380 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cleary et al. - 2012 - Assessment of Variation in Bacterial Composition a.pdf | 971.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.