Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/26266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sampaio, Carlos | pt_PT |
dc.contributor.author | Macedo, Eloísa | pt_PT |
dc.contributor.author | Coelho, Margarida C. | pt_PT |
dc.contributor.author | Bandeira, Jorge M. | pt_PT |
dc.date.accessioned | 2019-06-28T15:35:52Z | - |
dc.date.available | 2019-06-28T15:35:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10773/26266 | - |
dc.description.abstract | Urban mobility causes significant negative externalities namely emissions from individual transport. Sustainable Urban Mobility Plans (SUMPs) have been designed and implemented in an attempt to reduce transport-related externalities, setting several measures to improve the efficiency and sustainability of urban mobility. The assessment of environmental and economic impacts of the measures predicted in a SUMP can be potentially useful for supporting decision-making and encouraging policy makers to implement the proposed measures with success. In this paper, a case study is performed to analyze the economic and environmental impacts of the measures predicted in a SUMP of a small sized city in Portugal. It consists of estimating the emissions and external costs for a base live scenario and after the measures are implemented, as well as to perform an economic analysis based in economic indicators such as Net Present Value (NPV) and Internal Rate of Return (IRR). All the measures equated showed a great potential of emissions reduction. One of the measures can reach a CO2 reduction of about 9% and a reduction of external costs of around 11%. The measures were all aggregated as a single project, analyzing the economic aspects, using the external costs as a mean of economic measurement, it was possible to conclude that the project is profitable after 6 years and half with a NPV of 1.245.448€ and an IRR of 10% (which is above the discount rate of 2,3%). | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147406/PT | pt_PT |
dc.relation | CENTRO-01-0145- FEDER-022083 | pt_PT |
dc.relation | PGI01611 | pt_PT |
dc.relation | PTDC/EMS-TRA/0383/2014 | pt_PT |
dc.relation | POCI-01-0145-FEDER-031923 | pt_PT |
dc.relation | P2020 02/SAICT/2017 | pt_PT |
dc.relation | POCI01-0145-FEDER-029463 | pt_PT |
dc.relation | SFRH/BPD/100703/2014 | pt_PT |
dc.relation | This work is financed by ERDF Funds through the Operational Program Competitiveness and Internationalization - COMPETE 2020 and by National Funds through FCT - Foundation for Science and Technology within the scope of the POCI-01-0145-FEDER-16740 project. | - |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Sustainability Urban Mobility Plan | pt_PT |
dc.subject | External costs | pt_PT |
dc.subject | Environmental impacts | pt_PT |
dc.subject | Economic analysis | pt_PT |
dc.title | Economic and environmental analysis of measures from a sustainable urban mobility plan: a case study | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
ua.event.date | 26-31 May, 2019 | pt_PT |
degois.publication.location | Mumbai, India | pt_PT |
degois.publication.title | World Conference on Transport Research (WCTR2019) | pt_PT |
Appears in Collections: | DEM - Comunicações TEMA - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11. wctr2019_sampaio_vautor-1.pdf | 199.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.