Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/25310
Title: | Evaluation of tertiary treatment by fungi, enzymatic and photo-Fenton oxidation on the removal of phenols from a kraft pulp mill effluent: a comparative study |
Author: | Justino, Celine Marques, Ana Gabriela Rodrigues, Dina Silva, Lurdes Duarte, Armando Costa Rocha-Santos, Teresa Freitas, Ana Cristina |
Keywords: | Eucalyptus globulus bleached kraft pulp mill Laccase Phenolics Photo-Fenton Pleurotus sajor caju Rhizopus oryzae |
Issue Date: | 2011 |
Publisher: | Springer Verlag |
Abstract: | Pulp and paper mills generate pollutants associated to their effluents depending upon the type of process, type of the wood materials, process technology applied, management practices, internal recirculation of the effluent for recovery, the amount of water used in the industrial process and type of secondary treatment. This study is the first that reports a simultaneous evaluation of the effects of tertiary treatments by fungi (Rhizopus oryzae and Pleurotus sajor caju), by enzyme (laccase) and by an oxidation process (photo-Fenton) on individual phenols (vanillin, guaiacol, phloroglucinol, vanillic acid and syringic acid) of a Eucalyptus globulus bleached kraft pulp and paper mill final effluent after secondary treatment (BKPME). The tertiary treatments were applied on BKPME samples and in BKPME samples supplemented with extra concentration of each phenol. Tertiary treatments by Rhizopus oryzae and photoFenton oxidation were able of complete removal (100%) of phenols on BKPME samples whereas P. sajor caju and laccase were able of 60–85% removal. On BKPME samples with added concentration of each phenol, photo-Fenton was the only treatment capable of total phenols removal (100%), which suggests a great potential for its application. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/25310 |
DOI: | 10.1007/s10532-010-9395-3 |
ISSN: | 0923-9820 |
Appears in Collections: | CESAM - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Justino et al. - 2011 - Evaluation of tertiary treatment by fungi, enzymat.pdf | 240.85 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.