Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/25035
Title: | Triangulated perspectives on outcomes of pulmonary rehabilitation in patients with COPD: a qualitative study to inform a core outcome set |
Author: | Souto-Miranda, Sara Marques, Alda |
Keywords: | Outcomes research COPD Pulmonary rehabilitation Core outcome set |
Issue Date: | Apr-2019 |
Publisher: | SAGE Publications |
Abstract: | Pulmonary rehabilitation implies a comprehensive assessment. Although several outcomes are commonly measured, those are selected mainly by health professionals and researchers, with the voice of patients and informal caregivers being minimally captured. Qualitative studies are fundamental to enhance our knowledge on perspectives of different stakeholders involved in pulmonary rehabilitation. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/25035 |
DOI: | 10.1177/0269215518821405 |
ISSN: | 0269-2155 |
Appears in Collections: | IBIMED - Artigos ESSUA - Artigos Lab3R - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRE821405.pdf | 618.72 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.