Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 321
Issue Date | Title | Author(s) | Type | Access Type |
20-May-2024 | Digitally-enhanced unamplified coherent optical systems | Oliveira, Beatriz Manata de | doctoralThesis | |
27-Jun-2024 | Radio-frequency transistor behavioral models for power amplifier design | Mendes, João Paulo Louro | doctoralThesis | |
10-Apr-2024 | Architectures for beyond 5G all-digital RF transmitters | Pereira, Samuel Santos | doctoralThesis | |
5-Apr-2024 | Photonic techniques for high-capacity phased array antennas | Oliveira, Rui Luís Vieira | doctoralThesis | |
8-Apr-2024 | Lifelog and information retrieval from daily digital data | Ribeiro, Ricardo Ferreira | doctoralThesis | |
19-Feb-2024 | Data-centric artificial intelligence in the context of computer vision | Canedo, Daniel Duarte | doctoralThesis | |
1999 | Sincronismo em comunicações digitais de alto ritmo | Reis, António Domingos | doctoralThesis | |
1998 | Sistemas de instrumentos para aplicação médica com ênfase em neurofisiologia clínica | Cunha, Manuel Bernardo Salvador | doctoralThesis | |
18-Jul-2023 | Energy harvesting mechanism for smart city solutions | Ponnle, Ajibike Eunice Akin | doctoralThesis | |
21-Jul-2023 | Energy efficient power amplifier design for next generation mobile handsets | Sajedin, Maryam | doctoralThesis | |
13-Jul-2023 | Analysis and optimization of continuous variables quantum cryptographic systems | Pereira, Daniel Filipe Figueiredo | doctoralThesis | |
5-May-2023 | Multi-tone linearity characterization techniques and metrics for nonlinear dynamic RF systems | Figueiredo, Ricardo José Coelho de | doctoralThesis | |
18-Apr-2023 | Algorithmic information approximations in data analysis | Silva, Jorge Miguel Ferreira da | doctoralThesis | |
23-Mar-2023 | Querying and visualisation of semantic data | Pereira, Arnaldo António Pinto | doctoralThesis | |
7-Mar-2023 | Biomedical information extraction with natural language processing and machine learning methods | Antunes, Rui Marcos Brandão | doctoralThesis | |
23-Feb-2023 | Representing and querying the evolution of moving regions in spatiotemporal databases | Duarte, José Horácio Fradique | doctoralThesis | |
27-Nov-2023 | Software-defined networking for holistic communication management on CPPS | Shahri, Ehsan | doctoralThesis | |
8-Nov-2023 | Signal processing and channel modeling for ultra-high capacity optical wireless communications | Fernandes, Marco André Tavares | doctoralThesis | |
15-Nov-2023 | Concealed target tracking using enhanced radar techniques | Duarte, Luís Diogo Medina | doctoralThesis | |
1991 | Núcleo de comutação de elevado desempenho para redes locais de múltiplos segmentos | Rocha, Nelson | doctoralThesis | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 321