Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/24575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinheiro, J. C. | pt_PT |
dc.contributor.author | Marques, C. R. | pt_PT |
dc.contributor.author | Pinto, G. | pt_PT |
dc.contributor.author | Bouguerra, S. | pt_PT |
dc.contributor.author | Mendo, S. | pt_PT |
dc.contributor.author | Gomes, N. C. | pt_PT |
dc.contributor.author | Gonçalves, F. | pt_PT |
dc.contributor.author | Rocha-Santos, T. | pt_PT |
dc.contributor.author | Duarte, A. C. | pt_PT |
dc.contributor.author | Roembke, J. | pt_PT |
dc.contributor.author | Sousa, J. P. | pt_PT |
dc.contributor.author | Ksibi, M. | pt_PT |
dc.contributor.author | Haddioui, A. | pt_PT |
dc.contributor.author | Pereira, R. | pt_PT |
dc.date.accessioned | 2018-11-06T15:58:13Z | - |
dc.date.available | 2018-11-06T15:58:13Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0016- 7061 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/24575 | - |
dc.description.abstract | Soil contamination with metals is a serious problem requiring urgent measures to counteract their impacts. The conventional soil remediation techniques are often inefficient and expensive. In this work, we studied the potential of the species Fraxinus angustifolia for the phytoremediation of metal contaminated soils from the Cunha Baixa uranium mine (Mangualde, Portugal). The plants were exposed to a contaminated, a reference and a control soil, for a period of about 3months, during which metal accumulation and a set of physiologic parameters (shoot height, potential maximum efficiency of PSII (Fv/Fm) and quantum yield of PSII (ΦPSII), leaf area, specific leaf area, leaf relative water content, leaf chlorophyll a, chlorophyll b and carotenoid content, leaf malondialdehyde (MDA) content and leaf proline content) were measured. The genetic profiles of the endophytic communities from the roots of the plants were also analyzed, via PCR-Denaturing Gradient Gel Electrophoresis (DGGE) targeted for a conserved region of 16S rDNA, pre- and post-exposure. Only the shoot height was a suitable indicator of the negative effects of the contamination with metals on the plants. The remaining parameters indicated good physiologic fitness and recovery. The trees did not hyperaccumulate metals but extracted Sr at a higher rate. The bacterial profiles from the control and reference soils showed more similarity with each other and with the pre-exposure profiles than with those from the contaminated soil. We showed that F. angustifolia has the ability to resist and adapt to the adverse conditions of contamination, revealing a potential which can be exploited for phytoremediation, specifically phytostabilization. It also revealed that changes exerted on the bacterial root communities exposed to contamination, resulted in profiles considerably different from those of the remaining communities. | pt_PT |
dc.description.sponsorship | This work was carried out under a project funded by the North Atlantic Treaty Organization (NATO), within the Program Science for Peace (Ref. SfP. 983311). This study was also partially funded by FSE and POPH funds (Programa Ciência 2007). | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.subject | Bioaccumulation | pt_PT |
dc.subject | Chlorophyll-a fluorescence | pt_PT |
dc.subject | Fraxinus angustifolia | pt_PT |
dc.subject | Metals | pt_PT |
dc.subject | Oxidative stress parameters | pt_PT |
dc.title | The performance of Fraxinus angustifolia as a helper for metal phytoremediation programs and its relation to the endophytic bacterial communities | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 171 | pt_PT |
degois.publication.lastPage | 182 | pt_PT |
degois.publication.title | Geoderma | pt_PT |
degois.publication.volume | 202-203 | pt_PT |
dc.identifier.doi | 10.1016/j.geoderma.2013.03.014 | pt_PT |
dc.identifier.essn | 1872-6259 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pinheiro et al. - 2013 - The performance of Fraxinus angustifolia as a help.pdf | 645.2 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.