Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/24552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourenço, Joana | pt_PT |
dc.contributor.author | Pereira, Ruth | pt_PT |
dc.contributor.author | Gonçalves, Fernando | pt_PT |
dc.contributor.author | Mendo, Sónia | pt_PT |
dc.date.accessioned | 2018-11-05T12:01:47Z | - |
dc.date.available | 2018-11-05T12:01:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0147-6513 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/24552 | - |
dc.description.abstract | The effects of the exposure of earthworms (Eisenia andrei) to contaminated soil from an abandoned uranium mine, were assessed through gene expression profile evaluation by Suppression Subtractive Hybridization (SSH). Organisms were exposed in situ for 56 days, in containers placed both in a contaminated and in a non-contaminated site (reference). Organisms were sampled after 14 and 56 days of exposure. Results showed that the main physiological functions affected by the exposure to metals and radionuclides were: metabolism, oxireductase activity, redox homeostasis and response to chemical stimulus and stress. The relative expression of NADH dehydrogenase subunit 1 and elongation factor 1 alpha was also affected, since the genes encoding these enzymes were significantly up and down-regulated, after 14 and 56 days of exposure, respectively. Also, an EST with homology for SET oncogene was found to be up-regulated. To the best of our knowledge, this is the first time that this gene was identified in earthworms and thus, further studies are required, to clarify its involvement in the toxicity of metals and radionuclides. Considering the results herein presented, gene expression profiling proved to be a very useful tool to detect earthworms underlying responses to metals and radionuclides exposure, pointing out for the detection and development of potential new biomarkers. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia (Portuguese Ministry of Science, Technology and Higher Education) has funded this study, by means of a Ph.D Grant to Joana Lourenço (Ref. SFRH/BD/ 37007/2007) and through research Projects ENGENUR (Ref. PTDC/AAC-AMB/114057/2009) and UraniumRisk (Ref. POCI/AMB/60899/2004). This study was also partially funded by FSE and POPH funds (Programa Ciência 2007) and the Portuguese Government (Programa 16 Ciência. Inovação 2010). | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F37007%2F2007/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/114057/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/POCI/60899/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Biomarker | pt_PT |
dc.subject | Earthworms | pt_PT |
dc.subject | Gene expression | pt_PT |
dc.subject | Metals | pt_PT |
dc.subject | Radionuclides | pt_PT |
dc.title | SSH gene expression profile of Eisenia andrei exposed in situ to a naturally contaminated soil from an abandoned uranium mine | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 16 | pt_PT |
degois.publication.lastPage | 25 | pt_PT |
degois.publication.title | Ecotoxicology and Environmental Safety | pt_PT |
degois.publication.volume | 88 | pt_PT |
dc.identifier.doi | 10.1016/j.ecoenv.2012.10.011 | pt_PT |
dc.identifier.essn | 1090-2414 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lourenco et al. - 2013 - SSH gene expression profile of Eisenia andrei expo.pdf | 347.26 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.