Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/24433
Title: | Role of transition metals in UV-B-induced damage to bacteria |
Author: | Santos, Ana L. Gomes, Newton C. M. Henriques, Isabel Almeida, Adelaide Correia, António Cunha, Angela |
Issue Date: | 2013 |
Publisher: | Wiley |
Abstract: | The purpose of this study was to explore the possible link between metals and UV-B-induced damage in bacteria. The effect of growth in the presence of enhanced concentrations of different transition metals (Co, Cu, Fe, Mn and Zn) on the UV-B sensitivity of a set of bacterial isolates was explored in terms of survival, activity and oxidative stress biomarkers (ROS generation, damage to DNA, lipid and proteins and activity of antioxidant enzymes). Metal amendment, particularly Fe, Cu and Mn, enhanced bacterial inactivation during irradiation by up to 35.8%. Amendment with Fe increased ROS generation during irradiation by 1.2-13.3%, DNA damage by 10.8-37.4% and lipid oxidative damage by 9.6-68.7%. Lipid damage during irradiation also increased after incubation with Cu and Co by up to 66.8% and 56.5% respectively. Mn amendment decreased protein carbonylation during irradiation by up to 44.2%. These results suggest a role of Fe, Co, Cu and Mn in UV-B-induced bacterial inactivation and the importance of metal homeostasis to limit the detrimental effects of ROS generated during irradiation. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/24433 |
DOI: | 10.1111/php.12049 |
ISSN: | 0031-8655 |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Santos et al. - 2013 - Role of Transition Metals in UV-B-Induced Damage t.pdf | 428.87 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.