Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/24415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cima, Francesca | pt_PT |
dc.contributor.author | Ferrari, Giulia | pt_PT |
dc.contributor.author | Ferreira, Nuno G. C. | pt_PT |
dc.contributor.author | Rocha, Rui J. M. | pt_PT |
dc.contributor.author | Serôdio, João | pt_PT |
dc.contributor.author | Loureiro, Susana | pt_PT |
dc.contributor.author | Calado, Ricardo | pt_PT |
dc.date.accessioned | 2018-10-22T11:18:52Z | - |
dc.date.available | 2018-10-22T11:18:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0141-1136 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/24415 | - |
dc.description.abstract | Sea-Nine 211™ is a new biocide specifically formulated for antifouling paints and being considered to have a low environmental impact. Even with a short environmental half-life, this compound can cause toxic effects on marine organisms. This study used PAM fluorometry and biomarkers of oxidative stress (GST, CAT and LPO) to monitor potential toxic effects of Sea-Nine 211™ on fragments of the soft coral Sarcophyton cf. glaucum. After exposure to concentrations of 1-100 μg l-1for 72 h, CAT activity was inhibited under the two highest concentrations, being in accordance with the activity of GST. LPO activity (as TBARS) and photosynthetic efficiency of endosymbiotic zooxanthellae were not significantly affected. These results show that PAM fluorometry alone cannot detect the full effects of Sea-Nine 211™ on Sarcophyton cf. glaucum and should be used together with other biomarkers. This holobiont driven approach to evaluate chemical toxicity in photosynthetic corals is therefore recommended for biocides which are not photosystem II inhibitors. | pt_PT |
dc.description.sponsorship | Nuno G.C. Ferreira and Rui J.M. Rocha acknowledge the financial support by Fundação para a Ciência e Tecnologia, Portugal, through the grants SFRH/BD/65739/2009 and SFRH/BD/46675/2008, respectively. The English text was revised by the American Journal Experts. We also thank two anonymous reviewers for their helpful comments and suggestions on the manuscript. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F65739%2F2009/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F46675%2F2008/PT | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Antioxidant enzymes | pt_PT |
dc.subject | Coral reefs | pt_PT |
dc.subject | Photosynthetic efficiency | pt_PT |
dc.subject | Photosynthetic symbiosis | pt_PT |
dc.title | Preliminary evaluation of the toxic effects of the antifouling biocide Sea-Nine 211™ in the soft coral Sarcophyton cf. glaucum (Octocorallia, Alcyonacea) based on PAM fluorometry and biomarkers | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 16 | pt_PT |
degois.publication.lastPage | 22 | pt_PT |
degois.publication.title | Marine Environmental Research | pt_PT |
degois.publication.volume | 83 | pt_PT |
dc.identifier.doi | 10.1016/j.marenvres.2012.10.004 | pt_PT |
dc.identifier.essn | 1879-0291 | pt_PT |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cima et al. - 2013 - Preliminary evaluation of the toxic effects of the.pdf | 490.07 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.