Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/24081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murillo, Kelly Patricia | pt_PT |
dc.contributor.author | Rocha, Eugénio M. | pt_PT |
dc.date.accessioned | 2018-09-12T11:26:43Z | - |
dc.date.available | 2018-09-12T11:26:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2459-0126 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/24081 | - |
dc.description.abstract | This work studies the effects of the Troika austerity measures on the Portuguese manufacturing firms in terms of efficiency scores. We adopted a non-parametric approach, which combines multidirectional efficiency analysis with other techniques, to examine two empirical hypotheses after the financial crisis and corresponding intervention of the Troika measures: (a) the performance of firms in the manufacturing sector has improved; (b) the manufacturing sector significantly acquired long-term debt but use it in an efficient way. Our results show that validation of the first hypothesis heavily depends on the firm size, and the second hypothesis is correct only with respect to long-term debt acquiring. In fact, some sectors have managed to maintain an acceptable level of efficiency, according to the circumstances, however, most of them have showed some inefficiency in the management of resources and less than 10% have been able to overcome the difficulties emerged after the intervention of the Troika. A common tool to overcome a crisis is the acquisition of long-term debts, which was done by 77% of firms; but with a lower gain, since it was the most efficient input resourced used. On the contrary, our results show that the number of employees and total assets are better leverage to maintain efficiency. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Dr. Hasan Dudu, European Commission - Joint Research Center, Spain | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147206/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F97085%2F2013/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Multidirectional efficiency analysis | pt_PT |
dc.subject | Clustering analysis | pt_PT |
dc.subject | Manufacturing sectors | pt_PT |
dc.subject | World financial crisis | pt_PT |
dc.subject | Austerity measures | pt_PT |
dc.title | The Portuguese Manufacturing Sector during 2013-2016 after the Troika Austerity Measures | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 21 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 38 | pt_PT |
degois.publication.title | World Journal of Applied Economics | pt_PT |
degois.publication.volume | 4 | pt_PT |
dc.relation.publisherversion | https://doi.org/10.22440/wjae.4.1.2 | pt_PT |
dc.identifier.doi | 10.22440/wjae.4.1.2 | pt_PT |
Appears in Collections: | CIDMA - Artigos DMat - Artigos FAAG - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
95-Article Text-363-1-10-20180518 (2).pdf | 541.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.