Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 70
Issue Date | Title | Author(s) | Type | Access Type |
Jul-2022 | Digital manufacturing of customized products to support musical instrument learning | Oliveira, Rute; Moreno, Davys; Afonso, Daniel; Clemente, Violeta | conferenceObject | |
2023 | Panel «Musealization of Design», round table at the closing session of the congress Design Objects: Musealization, Documentation and Interpretation, with the guests Bárbara Coutinho (Mude) and José Bártolo (Casa do Design), moderated by Francisco Providência (ID+/UA) | Providência, Francisco | conferenceObject | |
17-Oct-2023 | Supporting Early Career Researchers: Identifying needs for support and ways forward via an international mixed-methods study | Dupont, Charlèss; Gilissen, Joni; Dassen, Fania C. M.; Branco, Rita Maldonado; Heins, Pascale; Heffernan, Eithne; Bartels, Sara Laureen | conferenceObject | |
17-Oct-2023 | How are early career dementia researchers considered and supported by dementia organisations and national dementia plans? An overview of global policy approaches | Karamacoska, Diana; Heins, Pascale; Branco, Rita Maldonado; Wallcook, Sarah; Truong, Annie; Leung, Isabella; Sawan, Mouna; Page, Zara Alana; Borelli, Wyllians Vendramini; Arroyo-Miranda, Mirna L.; Demnitz, Naiara; Folarin, Royhaan; Guo, Tengfei; Shaaban, C. Elizabeth; Smith, Adam; Bartels, Sara Laureen | conferenceObject | |
Oct-2023 | Challenges and opportunities in combining physicalization with augmented reality. An exploratory case | Costa, Nina; Marques, Beatriz; Costa, Rui; Branco, Vasco | conferenceObject | |
2023 | Bibliometrics in circular design visual representation | Pinho, Adriano; Providência, Francisco | conferenceObject | |
17-Oct-2022 | Fostering impact-orientated interdisciplinary collaboration between design and care | Wilkinson, Andrea; Hendriks, Niels; Branco, Rita Maldonado | conferenceObject | |
2014 | Marcas territoriais em Portugal: uma análise semiótica | Ribeiro, Marlene | conferenceObject | |
Jun-2020 | Representing places by their absence: another design strategy to know the spirit of places | Cardoso, José Miguel Carvalho; Costa, Rui | conferenceObject | |
Jun-2018 | Visions and visualizations of the world: the evolution of representation of places in the Middle Ages | Cardoso, José Miguel Carvalho | conferenceObject | |
17-Sep-2018 | Representing places through its absence: a drawing strategy against the indifference of representation | Cardoso, José Miguel Carvalho | conferenceObject | |
18-Jul-2018 | Bird´s-eye view of São João da Madeira | Cardoso, José Miguel Carvalho | conferenceObject | |
2-Jul-2018 | Mapas feitos à medida do corpo dos lugares:estratégias de design por uma representação significativa | Cardoso, José Miguel Carvalho | conferenceObject | |
Jul-2016 | Do desenho como lugar de acção ao design como ser de transformação | Calejo, Marta; Magalhães, Graça Maria Alves dos Santos | conferenceObject | |
2016 | O desenho que providencia um contexto | Alves, Sara Susana; Magalhães, Graça Maria Alves dos Santos | conferenceObject | |
2016 | Design as a critical research | Calejo, Marta; Magalhães, Graça Maria Alves dos Santos | conferenceObject | |
Oct-2015 | A cognição projectual através da integração do Desenho na modelação 3D: um caso de estudo | Araújo, Joel; Magalhães, Graça Maria Alves dos Santos | conferenceObject | |
Oct-2015 | A extensão do desenho para além do projecto | Magalhães, Graça Maria Alves dos Santos; Pombo, Fátima; Providência, Francisco | conferenceObject | |
Jul-2013 | Estratégias colaborativas e ferramentas operativas para a prática do design: matriz de análise e avaliação de casos de estudo | Sampaio, João Nunes; Franqueira, Teresa | conferenceObject | |
24-May-2012 | Approach to design practice based on collaborative platforms: application to bicycle mobility system in Porto | Sampaio, João Nunes | conferenceObject | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 70