Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/23028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangel, M. O. | pt |
dc.contributor.author | Pita, C. B. | pt |
dc.contributor.author | Gonçalves, J. M. S. | pt |
dc.contributor.author | Oliveira, F. | pt |
dc.contributor.author | Costa, C. | pt |
dc.contributor.author | Erzini, K. | pt |
dc.date.accessioned | 2018-05-02T15:35:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0308-597X | pt |
dc.identifier.uri | http://hdl.handle.net/10773/23028 | - |
dc.description.abstract | Scuba diving allows for underwater visitation of cultural and natural resources. Underwater routes can be used as a tool for guided and supervised underwater visits. Two scuba diving routes were implemented in the Algarve (South of Portugal), the "B24" and "Poço" diving sites. The perceptions of scuba divers regarding several aspects of the routes and the existing support infrastructures were studied following a survey carried out through face-to-face interviews from 2008 to 2012. Divers profile and their perceptions were analysed using 246 valid questionnaires. Divers were mainly Portuguese, over 30 years old and with more than 12 years of formal education. Some of the support infrastructures did not achieve a "good" or "acceptable" grade. This should be carefully considered by diving operators and managers, because perceptions tend to circulate throughout the diving tourists. All features of interpretative slates were graded as highly satisfactory. Overall, diver satisfaction increased slightly after route implementation, with an average ranking of "good". These findings support the implementation of underwater routes as a way to promote diving activity, and to increase divers' environmental education and awareness. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F27478%2F2006/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | Coastal tourism | pt |
dc.subject | Dive tourism | pt |
dc.subject | Ecotourism | pt |
dc.subject | Environmental awareness | pt |
dc.subject | Scuba diving | pt |
dc.subject | Underwater routes | pt |
dc.title | Developing self-guided scuba dive routes in the Algarve (Portugal) and analysing visitors' perceptions | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 194 | pt |
degois.publication.lastPage | 203 | pt |
degois.publication.title | Marine Policy | pt |
degois.publication.volume | 45 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.identifier.doi | 10.1016/j.marpol.2013.10.011 | pt |
Appears in Collections: | CESAM - Artigos DEGEIT - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rangel et al. - 2014 - Developing self-guided scuba dive routes in the Al.pdf | 1.85 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.