Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/22973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pimentel, Marta S. | pt |
dc.contributor.author | Faleiro, Filipa | pt |
dc.contributor.author | Dionisio, Gisela | pt |
dc.contributor.author | Repolho, Tiago | pt |
dc.contributor.author | Pousão-Ferreira, Pedro | pt |
dc.contributor.author | Machado, Jorge | pt |
dc.contributor.author | Rosa, Rui | pt |
dc.date.accessioned | 2018-04-24T13:48:39Z | - |
dc.date.available | 2018-04-24T13:48:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1477-9145 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/22973 | - |
dc.description.abstract | Early life stages of many marine organisms are being challenged by rising seawater temperature and CO(2) concentrations, but their physiological responses to these environmental changes still remain unclear. In the present study, we show that future predictions of ocean warming (+4 degrees C) and acidification (DeltapH=0.5 units) may compromise the development of early life stages of a highly commercial teleost fish, Solea senegalensis. Exposure to future conditions caused a decline in hatching success and larval survival. Growth, metabolic rates and thermal tolerance increased with temperature but decreased under acidified conditions. Hypercapnia and warming amplified the incidence of deformities by 31.5% (including severe deformities such as lordosis, scoliosis and kyphosis), while promoting the occurrence of oversized otoliths (109.3% increase). Smaller larvae with greater skeletal deformities and larger otoliths may face major ecophysiological challenges, which might potentiate substantial declines in adult fish populations, putting in jeopardy the species' fitness under a changing ocean. | pt |
dc.language.iso | eng | pt |
dc.publisher | Company of Biologists | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F81928%2F2011/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F73205%2F2010/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F79038%2F2011/PT | pt |
dc.relation | PTDC/MAR/0908066/2008 | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/129619/PT | pt |
dc.rights | openAccess | por |
dc.subject | acidification | pt |
dc.subject | ecophysiology | pt |
dc.subject | fish larvae | pt |
dc.subject | ocean warming | pt |
dc.subject | skeletal deformities | pt |
dc.title | Defective skeletogenesis and oversized otoliths in fish early stages in a changing ocean | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 2062 | pt |
degois.publication.issue | 12 | |
degois.publication.lastPage | 2070 | pt |
degois.publication.title | Journal of Experimental Biology | pt |
degois.publication.volume | 217 | pt |
dc.identifier.doi | 10.1242/jeb.092635 | pt |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pimentel et al. - 2014 - Defective skeletogenesis and oversized otoliths in.pdf | 864.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.