Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/21997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, F. E. R. | pt |
dc.contributor.author | Baieta, R | pt |
dc.contributor.author | Ferreira, A | pt |
dc.date.accessioned | 2018-02-01T10:29:28Z | - |
dc.date.issued | 2017-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/10773/21997 | - |
dc.description.abstract | A data acquisition system based on LabView virtual instruments was developed to allow both electrical resistivity and seismic wave velocity measurements with no need for switching equipments and standard multicables. This is achieved by simply using eight electrodes as connectors for four geophones when changing from electrical to seismic methods. The Pole Pole resistivity array was adopted using the eight electrodes for potential measurements while the current electrode was manually displaced thus using less cable. The tomographic refraction method was based on four common receiver gathers. Each receiver gather consists of 16 shots one metre apart fired manually This apparatus enables the use of a simple, lightweight and also cheap field system with a good spatial seismic and electrical parameter resolution for multipurpose site characterization. A controlled experiment was done to validate the system | pt |
dc.language.iso | eng | pt |
dc.publisher | EAGE | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147458/PT | pt |
dc.rights | openAccess | por |
dc.subject | Geophysics | pt |
dc.subject | Refraction | pt |
dc.subject | Resistivity | pt |
dc.subject | Labview | pt |
dc.title | An All In Resistivity and Seismic Portable Field System | pt |
dc.type | conferenceObject | pt |
dc.peerreviewed | yes | pt |
ua.publicationstatus | published | pt |
ua.event.date | 3-7 Setembro, 2017 | pt |
ua.event.type | conference | pt |
degois.publication.firstPage | 1 | pt |
degois.publication.lastPage | 5 | pt |
degois.publication.location | http://earthdoc.eage.org | pt |
degois.publication.title | 23rd European Meeting of Environmental and Engineering Geophysics | - |
degois.publication.title | 23rd European Meeting of Environmental and Engineering Geophysics | pt |
dc.date.embargo | 2018-09-03T09:00:00Z | - |
dc.identifier.doi | 10.3997/2214-4609.201701970 | pt |
Appears in Collections: | DGeo - Comunicações GeoBioTec - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mo 23 A06.pdf | Documento Principal | 734.51 kB | Adobe PDF | View/Open |
Malmo_Almeida_Mo_23_A06.pptx | apresentação em PowerPoint | 17.2 MB | Microsoft Powerpoint XML | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.