Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
Issue Date | Title | Author(s) | Type | Access Type |
2023 | Predicting how much a consumer is willing to pay for a bottle of wine: dealing with data imbalance | Alonso, Hugo; Candeias, Teresa | conferenceObject |  |
2022 | Multi-agent systems with memories under DoS attacks | Almeida, Ricardo; Girejko, Ewa; Machado, Luís; Malinowska, Agnieszka B.; Martins, Natália | article |  |
2022 | Exploring symmetry through portuguese tiles in historical monuments | Rita, Paula; Bastos, Nuno; Hall, Andreia | conferenceObject |  |
2022 | Antisymmetry in Portuguese ceramic tile facades | Nunes, João; Hall, Andreia; Vettori, Paolo | conferenceObject |  |
2022 | Crossings: flying over antisymmetric Truchet friezes | Hall, Andreia; Nunes, João; Vettori, Paolo | conferenceObject |  |
2022 | Predicting how much a consumer is willing to pay for a bottle of wine: a preliminary study | Alonso, Hugo; Candeias, Teresa | conferenceObject |  |
2020 | Situational pricing: the role of wine consumption occasion on price decision | Candeias, Teresa; Alonso, Hugo | conferenceObject |  |
2020 | On the use of neural networks for stock price forecasting | Sousa, Virgínia; Alonso, Hugo | conferenceObject |  |
20-Feb-2019 | The impact of accurate carbohydrate counting on patient’s glycemic targets | Abreu, C.; Miranda, F.; Felgueiras, P. | conferenceObject |  |
Jul-2018 | Separation set distance for 2D Convolutional Codes | Simões, Rita; Pinto, Raquel; Napp, Diego; Perea, Carmen; Iglesias, Jose | conferenceObject |  |
Jun-2018 | Optimization conditions for some fractional problems | Almeida, Ricardo Miguel | conferenceObject |  |
Jun-2018 | On the state-space realization of 2-periodic image behaviors | Napp, Diego; Pereira, Ricardo; Pinto, Raquel; Rocha, Paula; Aleixo, José Carlos | conferenceObject |  |
Jul-2018 | On the state space realization of 2D (2,2)-periodic image behaviors | Aleixo, José Carlos; Napp, Diego; Pereira, Ricardo; Pinto, Raquel; Rocha, Paula | conferenceObject |  |
2018 | Predicting flight departure delay at Porto airport: a comparative study | Alonso, Hugo | conferenceObject |  |
2018 | Novos desenvolvimentos na previsão das dormidas mensais na Região Norte de Portugal | Silva, Isabel; Alonso, Hugo | conferenceObject |  |
21-Jul-2017 | Preface of the "3rd Symposium on Modelling and Simulation in Computer Sciences and Engineering" | Miranda, Francisco; Abreu, Carlos; Miranda, Daniel | conferenceObject |  |
2017 | Previsão das dormidas mensais na região Norte de Portugal em anos recentes: um estudo preliminar | Silva, Joaquim; Alonso, Hugo; Silva, Isabel | conferenceObject |  |
2017 | A state space approach to periodic convolutional codes | Pereira, Ricardo; Rocha, Paula; Napp, Diego | conferenceObject |  |
21-Jul-2017 | Thermal analysis of lithium-ion batteries with square frame geometries by theoretical simulations | Miranda, D.; Miranda, F.; Costa, C. M.; Almeida, A. M.; Lanceros-Méndez, S. | conferenceObject |  |
2017 | Conditioned invariance and detectability subspaces in the behavioral approach | Pereira, Ricardo; Rocha, Paula | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34