Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) | Type | Access Type |
2023 | Capturing qubit decoherence through paraconsistent transition systems | Barbosa, Luís Soares; Madeira, Alexandre | conferenceObject | |
23-Aug-2019 | Mathematical Circus clown tricks | Hall, Andreia; Almeida, Paulo; Vettori, Paolo; País, Sónia | conferenceObject | |
Jul-2019 | On the importance of assessment on flipped learning | Descalço, Luís; Carvalho, Paula | conferenceObject | |
13-Mar-2019 | New classes of monohedral spherical tilings by non-convex spherical hexagons and non-convex spherical Pentagons with GeoGebra | Breda, Ana; Santos, José Santos dos | conferenceObject | |
20-Oct-2018 | A digital game fostering spatial abilities | Barros, Pedro; Breda, Ana; Rocha, Eugénio; Gomes, Maria Isabel | conferenceObject | |
29-Oct-2018 | A digital environment for developing mathematical abilities in children with autism spectrum disorder | Santos, M. Isabel; Breda, A.; Almeida, A.M. | conferenceObject | |
Nov-2018 | Non-existence of perfect 2-error correcting Lee codes of word length 7 over Z | Cruz, Catarina; Breda, Ana | conferenceObject | |
Jul-2018 | Science Competitions: Do They Foster Learning | Descalço, L.; Oliveira, P. | conferenceObject | |
Jul-2018 | Motivating Study Before Classes on Flipped Learning | Descalço, L.; Carvalho, P.; Oliveira, P. | conferenceObject | |
Mar-2018 | Usar el geogebra para el estudio de funciones complejas | Breda, Ana; Santos, José Manuel Santos dos | conferenceObject | |
23-Sep-2017 | A family of graded epistemic logics | Benevides, Mário; Madeira, Alexandre; Martins, Manuel A. | conferenceObject | |
22-Sep-2017 | Bisimulation for reactive frames | Figueiredo, Daniel; Martins, Manuel A. | conferenceObject | |
2017 | Combinatorial games as testbeds for learning patterns recognition: the nim app | Rocha, Eugénio; Breda, Ana | conferenceObject | |
2017 | LEMA as a digital object manipulation learning environment | Breda, Ana; Rocha, Eugénio; Santos, Maria Isabel Gomes dos | conferenceObject | |
3-Jul-2017 | Learning Trajectories with Bayesian student model for autonomous study in flipped learning | Descalço, L.; Canto Filho, A. do; Lima, J. Valdeni de | conferenceObject | |
Dec-2016 | Learning environment for autism spectrum disorders: a universal approach to the promotion of mathematical reasoning | Santos, Maria Isabel; Breda, Ana; Almeida, Ana Margarida | conferenceObject | |
2017 | Redesigning LEMA: a web based classroom application to promote mathematical reasoning in autistic children | Santos, Maria Isabel; Ribeiro, Tânia; Breda, Ana; Almeida, Ana Margarida | conferenceObject | |
2016 | Predicting student performance with data from an interactive learning system | Gonçalves, Ana; Tomé, Ana; Descalço, Luís | conferenceObject | |
2015 | GeoGebra, Complex Maps and Riemann Sphere | Breda, Ana; Santos, José Manuel Santos dos | conferenceObject | |
2015 | Pavimentar a esfera com o GeoGebra | Breda, Ana; Santos, José Manuel Santos dos | conferenceObject | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24