Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/21053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Ao | pt |
dc.contributor.author | Li, Liang | pt |
dc.contributor.author | Lin, Zhi | pt |
dc.contributor.author | Song, Lin | pt |
dc.contributor.author | Wang, Zi-Hao | pt |
dc.contributor.author | Chen, Qiang | pt |
dc.contributor.author | Yang, Tao | pt |
dc.contributor.author | Zhou, Xin-Hui | pt |
dc.contributor.author | Xiao, Hong-Ping | pt |
dc.contributor.author | Yin, Xiu-Ju | pt |
dc.date.accessioned | 2017-12-07T20:08:50Z | - |
dc.date.issued | 2015 | pt |
dc.identifier.issn | 1144-0546 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/21053 | - |
dc.description.abstract | We report a flexible metal-organic framework (MOF), (Me2NH2)(3)[ Eu-3(MHFDA)(4)(NO3)(4)(DMF)(2)]center dot 4H(2)O center dot 2MeCN (1) (H(2)MHFDA = 9-methyl-9-hydroxy-fluorene-2,7-dicarboxylic acid), which was synthesized by a hydrothermal method and structurally characterized. This MOF has a three-dimensional framework structure with one-dimensional rhombic channels and the framework can be reversibly transformed between two phases upon release/uptake of the guest molecules. The vacuum drying process is accompanied by the loss of luminescence of the MOF, while the luminescence is recovered upon resoaking in DMF. The potential of the material for PA sensing was studied in DMF through the luminescence quenching experiments, which elucidate that this material is a potential turn-off luminescent sensory material for the selective detection of PA. | pt |
dc.language.iso | eng | pt |
dc.publisher | ROYAL SOC CHEMISTRY | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | SINGLE-CRYSTAL TRANSFORMATION | pt |
dc.subject | TUNABLE LUMINESCENCE | pt |
dc.subject | HYDROGEN STORAGE | pt |
dc.subject | SENSOR | pt |
dc.subject | FLUORESCENCE | pt |
dc.subject | EXPLOSIVES | pt |
dc.subject | EXCHANGE | pt |
dc.title | Guest-induced reversible structural transitions and concomitant on/off luminescence switching of an Eu(III) metal-organic framework and its application in detecting picric acid | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 2289 | pt |
degois.publication.issue | 3 | pt |
degois.publication.lastPage | 2295 | pt |
degois.publication.title | NEW JOURNAL OF CHEMISTRY | pt |
degois.publication.volume | 39 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1039/c4nj01946f | pt |
dc.identifier.doi | 10.1039/c4nj01946f | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.