Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20896
Title: | Biotinylation of optically responsive gold/polyelectrolyte nanostructures |
Author: | Pereira, Sonia O. Trindade, Tito Barros-Timmons, Ana |
Keywords: | FUNCTIONALIZED GOLD-NANOPARTICLES CORE/SHELL NANOPARTICLES ENERGY-TRANSFER FLUORESCENCE AGGREGATION ASSEMBLIES STABILITY |
Issue Date: | 2015 |
Publisher: | SPRINGER HEIDELBERG |
Abstract: | The development of analytical platforms incorporating Au nanoparticles (NPs) for optical biosensing requires approaches to produce optically responsive and target selective materials. In the present work, fluorescence emission and bioselectivity of Au NPs have been combined by a one-step surface functionalization using fluorescein isothiocyanate (FITC) and biotin. First, colloidal Au NPs (d= 17.7 +/- 2.7 nm) exhibiting an absorption maximum (lambda(max)) at 524.5 nm have been surface-modified with the polyelectrolytes (PE) poly(allylamine hydrochloride) (PAH) and poly(sodium styrene sulfonate) (PSS). Two strategies were then assessed for the functionalization of Au NPs: (i) functionalization of PAH with biotin and subsequent coating of the NPs and (ii) surface modification of the NPs with the PE followed by post-functionalization with biotin. The effect of the surface functionalization on the colloidal NPs was monitored by optical absorption and fluorescence emission spectroscopies, dynamic light scattering (DLS), zeta potential measurements and transmission electron microscopy (TEM). Finally, the optical response and specificity of the functionalized NPs towards avidin was evaluated by optical measurements. The results have shown that these hybrid nanostructures have potential to be used in biosensing. In particular, the aggregation of biotinylated Au assemblies associated with the biorecognition of avidin could be assessed by fluorescence emission spectroscopy. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20896 |
DOI: | 10.1007/s13404-014-0153-x |
ISSN: | 0017-1557 |
Publisher Version: | 10.1007/s13404-014-0153-x |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biotinylation of optically responsive goldpolyelectrolyte nanostructures_10.1007s13404-014-0153-x.pdf | 1.1 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.