Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20877
Title: | The effect of iron re-deposition on the corrosion of impurity-containing magnesium |
Author: | Hoeche, Daniel Blawert, Carsten Lamaka, Sviatlana V. Scharnagl, Nico Mendis, Chamini Zheludkevich, Mikhail L. |
Keywords: | HYDROGEN EVOLUTION REACTION ENHANCED CATALYTIC-ACTIVITY PURE MAGNESIUM ALKALINE-SOLUTION GALVANOSTATIC DISSOLUTION ANODIC POLARIZATION ELECTROCHEMICAL BEHAVIOR WATER ELECTROLYSIS VOLMER-HEYROVSKY MG SURFACES |
Issue Date: | 2016 |
Publisher: | ROYAL SOC CHEMISTRY |
Abstract: | This article provides a contribution towards the mechanistic understanding of surface phenomena observed during the corrosion of Mg-based substrates particularly in the low anodic polarization range. The concept considers the recent literature explaining cathodic hydrogen evolution from noble acting areas even during global anodic polarization. Heavy metal impurities in the ppm range or intermetallics are always present even in highly pure magnesium. Their potential effect was investigated here in more detail. The experimental results contribute to understanding the role of iron impurities in dark area formation and suggest a way for linking the observed phenomena to the recent literature. The shown enhanced cathodic activity of dark areas especially at the corrosion front and the superfluous hydrogen are linked to an iron re-deposition mechanism due to iron reduction. The proposed mechanism is based on the results obtained from innovative characterisation techniques using magnetic fields, diffraction experiments and transmission electron microscopy, which show the formation of iron rich zones, especially at the corrosion front offering \"in statu nascendi'' metallic Fe films acting as active cathodes for hydrogen reduction. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20877 |
DOI: | 10.1039/c5cp05577f |
ISSN: | 1463-9076 |
Publisher Version: | 10.1039/c5cp05577f |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of iron re-deposition on the corrosion of impurity-containing magnesium_10.1039c5cp05577f.pdf | 3.65 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.