Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, João M. M. | pt |
dc.contributor.author | Farinha, Andreia S. F. | pt |
dc.contributor.author | Muteto, Paulino V. | pt |
dc.contributor.author | Woranovicz-Barreira, Sandra M. | pt |
dc.contributor.author | Almeida Paz, Filipe A. | pt |
dc.contributor.author | Neves, Maria G. P. M. S. | pt |
dc.contributor.author | Cavaleiro, José A. S. | pt |
dc.contributor.author | Tomé, Augusto C. | pt |
dc.contributor.author | Gomes, M. Teresa S. R. | pt |
dc.contributor.author | Sessler, Jonathan L. | pt |
dc.contributor.author | Tomé, João P. C. | pt |
dc.date.accessioned | 2017-12-07T20:02:31Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 1359-7345 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/20875 | - |
dc.description.abstract | New porphyrin-based anion receptors have been prepared from meso-tetrakis(pentafluorophenyl) porphyrin (TPPF20) and diamine derivatives. These receptors (compounds 1-3) interact preferentially with phosphate anions both in organic solutions and in basic aqueous media when coated on gold piezoelectric quartz crystals. A single crystal X-ray structure of the bis-HF complex of a imine derivative of 1 was obtained; it serves to highlight the main interactions between the anion and cation receptors in the solid state. | pt |
dc.language.iso | eng | pt |
dc.publisher | Royal Society of Chemistry | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132997/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/101538/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F73060%2F2010/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F81014%2F2011/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F51486%2F2011/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | BINDING | pt |
dc.subject | RECEPTORS | pt |
dc.subject | SENSORS | pt |
dc.subject | RECOGNITION | pt |
dc.title | New porphyrin derivatives for phosphate anion sensing in both organic and aqueous media | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 1359 | pt |
degois.publication.issue | 11 | pt |
degois.publication.lastPage | 1361 | pt |
degois.publication.title | CHEMICAL COMMUNICATIONS | pt |
degois.publication.volume | 50 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.identifier.doi | 10.1039/c3cc47504b | pt |
Appears in Collections: | CESAM - Artigos CICECO - Artigos DQ - Artigos QOPNA - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New porphyrin derivatives for phosphate anion sensing in both organic and aqueous media _10.1039C3CC47504B.pdf | 699.06 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.