Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jorge, Miguel | pt |
dc.contributor.author | Fischer, Michael | pt |
dc.contributor.author | Gomes, Jose R. B. | pt |
dc.contributor.author | Siquet, Christophe | pt |
dc.contributor.author | Santos, Joao C. | pt |
dc.contributor.author | Rodrigues, Alirio E. | pt |
dc.date.accessioned | 2017-12-07T19:59:41Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 0888-5885 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/20795 | - |
dc.description.abstract | Metal-organic frameworks (MOFs) have shown tremendous potential for challenging gas separation applications, an example of which is the separation of olefins from paraffins. Some of the most promising MOFs show enhanced selectivity for the olefins due to the presence of coordinatively unsaturated metal sites, but accurate predictive models for such systems are still lacking. In this paper, we present results of a combined experimental and theoretical study on adsorption of propane, propylene, ethane, and ethylene in CuBTC, a MOF with open metal sites. We first propose a simple procedure to correct for impurities present in real materials, which in most cases makes experimental data from different sources consistent with each other and with molecular simulation results. By applying a novel molecular modeling approach based on a combination of quantum mechanical density functional theory and classical grand canonical Monte Carlo simulations, we are able to achieve excellent predictions of olefin adsorption, in much better agreement with experiment than traditional, mostly empirical, molecular models. Such an improvement in predictive ability relies on a correct representation of the attractive energy of the unsaturated metal for the carboncarbon double bond present in alkenes. This approach has the potential to be generally applicable to other gas separations that involve specific coordination-type bonds between adsorbates and adsorbents. | pt |
dc.language.iso | eng | pt |
dc.publisher | AMER CHEMICAL SOC | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/99423/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | GENERALIZED-GRADIENT-APPROXIMATION | pt |
dc.subject | ORGANIC FRAMEWORK CU-3(BTC)(2) | pt |
dc.subject | PRESSURE SWING ADSORPTION | pt |
dc.subject | UNITED-ATOM DESCRIPTION | pt |
dc.subject | PROPANE/PROPYLENE SEPARATION | pt |
dc.subject | MOLECULAR SIMULATION | pt |
dc.subject | CU-BTC | pt |
dc.subject | METHANE STORAGE | pt |
dc.subject | FORCE-FIELD | pt |
dc.subject | TRANSFERABLE POTENTIALS | pt |
dc.title | Accurate Model for Predicting Adsorption of Olefins and Paraffins on MOFs with Open Metal Sites | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 15475 | pt |
degois.publication.issue | 40 | pt |
degois.publication.lastPage | 15487 | pt |
degois.publication.title | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | pt |
degois.publication.volume | 53 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1021/ie500310c | pt |
dc.identifier.doi | 10.1021/ie500310c | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accurate Model for Predicting Adsorption of Olefins and Paraffins on MOFs with Open Metal Sites_10.1021ie500310c.pdf | 2.35 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.