Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20650
Title: | Magnetoelectric properties of epitaxial Fe3O4 thin films on (011) PMN-PT piezosubstrates |
Author: | Tkach, Alexander Yazdi, Mehrdad Baghaie Foerster, Michael Buettner, Felix Vafaee, Mehran Fries, Maximilian Klaeui, Mathias |
Keywords: | VERWEY TRANSITION MAGNETORESISTANCE MAGNETITE |
Issue Date: | 2015 |
Publisher: | AMER PHYSICAL SOC |
Abstract: | We determine the magnetic and magnetotransport properties of 33 nm thick Fe3O4 films epitaxially deposited by rf-magnetron sputtering on unpoled (011) [PbMg1/3Nb2/3O3](0.68) - [PbTiO3](0.32) (PMN-PT) substrates. The magnetoresistance (MR), as well as the magnetization reversal, strongly depend on the in-plane crystallographic direction of the epitaxial (011) Fe3O4 film and strain. When the magnetic field is applied along [100], the magnetization loops are slanted and the sign of the longitudinal MR changes from positive to negative around the Verwey transition at 125 K on cooling. Along the [01 (1) over bar] direction, the loops are square shaped and the MR is negative above the switching field across the whole temperature range, just increasing in absolute value when cooling from 300 K to 150 K. The value of the MR is found to be strongly affected by poling the PMN-PT substrate, decreasing in the [100] direction and slightly increasing in the [01 (1) over bar] direction upon poling, which results in a strained film. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20650 |
DOI: | 10.1103/PhysRevB.91.024405 |
ISSN: | 1098-0121 |
Publisher Version: | 10.1103/PhysRevB.91.024405 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magnetoelectric properties of epitaxial Fe3O4 thin films on (011) PMN-PT piezosubstrates_10.1103PhysRevB.91.024405.pdf | 753.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.