Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20636
Title: | Study of the influence of magnetic dilution over relaxation processes in a Zn/Dy single-ion magnet by correlation between luminescence and magnetism |
Author: | Long, Jerome Mamontova, Ekaterina Freitas, Vania Luneau, Dominique Vieru, Veacheslav Chibotaru, Liviu F. Ferreira, Rute A. S. Felix, Gautier Guari, Yannick Carlos, Luis D. Larionova, Joulia |
Keywords: | MONONUCLEAR DYSPROSIUM COMPLEX SPIN-LATTICE-RELAXATION 2ND EXCITED-STATE MOLECULE MAGNETS SMM BEHAVIOR URANIUM(III) COMPLEXES LANTHANIDE COMPLEXES SLOW RELAXATION ENERGY-TRANSFER ANISOTROPY |
Issue Date: | 2016 |
Publisher: | ROYAL SOC CHEMISTRY |
Abstract: | We investigate the magnetic dilution effect on the relaxation mechanisms and the estimation of the energy barrier in a photo-luminescent Dy(III)/Y(III) based Single-Ion Magnet (SIM). The photo-luminescent spectroscopy permits the careful determination of the Orbach barrier, which is in a good agreement with the ab initio calculations. This barrier does not change upon magnetic dilution. The magnetic properties investigations highlight that the determination of the energy barrier is affected by magnetic dilution due to the changes in Quantum Tunnelling of the Magnetization (QTM). |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20636 |
DOI: | 10.1039/c6ra24115h |
ISSN: | 2046-2069 |
Publisher Version: | 10.1039/c6ra24115h |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.