Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20635
Title: | Hybrid microwave processing of Ca3Co4O9 thermoelectrics |
Author: | Miyazawa, K. Amaral, F. Kovalevsky, A. V. Graca, M. P. F. |
Keywords: | GRAIN-SIZE CERAMICS PERFORMANCE TEXTURE OXIDES DENSIFICATION SUBSTITUTION ENHANCEMENT IMPROVEMENT SCATTERING |
Issue Date: | 2016 |
Publisher: | ELSEVIER SCI LTD |
Abstract: | In this study, hybrid microwave sintering of Ca3Co4O9 thermoelectric materials was implemented for the first time. Thermoelectric properties of samples sintered in different conditions and in conventional electrical furnace, using the same temperatures and dwell times, were assessed and compared. Microwave processing was found to promote densification and grain texturing in Ca3Co4O9 bulk ceramics, leading to a significant increase of the electrical conductivity. Seebeck coefficient and thermal conductivity were essentially unaffected by the microstructural changes. Prolonged exposure to microwave radiation at 800 degrees C led to partial phase decomposition and consequent formation of Ca3Co2O6 and Co3O4 impurities, with minor effect on the charge transport. Still, the significant presence of residual porosity suggests the need for further optimization of powder and microwave processing conditions. (C) 2016 Elsevier Ltd and Techna Group S.r.l. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20635 |
DOI: | 10.1016/j.ceramint.2016.03.015 |
ISSN: | 0272-8842 |
Publisher Version: | 10.1016/j.ceramint.2016.03.015 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid microwave processing of Ca3Co4O9 thermoelectrics_10.1016j.ceramint.2016.03.015.pdf | 1.6 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.