Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20505
Title: | What's wrong with Lagergreen pseudo first order model for adsorption kinetics? |
Author: | Rodrigues, Alirio E. Silva, Carlos Manuel |
Keywords: | DRIVING-FORCE MODEL |
Issue Date: | 2016 |
Publisher: | ELSEVIER SCIENCE SA |
Abstract: | Adsorption processes can be modeled on the basis of phenomenological principles using conservation, equilibrium and transport kinetics equations. However many times an empirical approach is followed using pseudo first order and pseudo second order models to describe adsorption kinetics. In this short communication we discuss the use of Lagergreen model (pseudo first order kinetic model) and compare it with the linear driving force model of Glueckauf for a linear adsorption equilibrium isotherm. A relation between the kinetic constants of both models is derived, being possible to disclose they exhibit very distinct dependency with temperature whatever the porous structure of the adsorbent particle. In conclusion, care must be taken when using the short-cut approach of pseudo first order expressions, taking into account their theoretically inconsistent trends. (C) 2016 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20505 |
DOI: | 10.1016/j.cej.2016.08.055 |
ISSN: | 1385-8947 |
Publisher Version: | 10.1016/j.cej.2016.08.055 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
What's wrong with Lagergreen pseudo first order model for adsorption kinetics_10.1016j.cej.2016.08.055.pdf | 450.44 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.