Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20488
Title: | Functionalization of mortars for controlling the indoor ambient of buildings |
Author: | Vieira, J. Senff, L. Goncalves, H. Silva, L. Ferreira, V. M. Labrincha, J. A. |
Keywords: | HARDENED STATE NANOPARTICLES |
Issue Date: | 2014 |
Publisher: | ELSEVIER SCIENCE SA |
Abstract: | This paper reports on the use of nanoparticles of titania (nT), superabsorbent polymer (SA) and phase-change material (PCM) in order to obtain the functionalization of mortars. Single, binary and ternary mixtures with 0-1 wt.% nT, 0-1 wt.% SA, 0-20 wt.% PCM were based on flow table measurements (similar to 140 mm) to estimate the individual and interactive effect between the additives. In general, the mentioned additives showed distinct behaviors, but the PCM particles predominate on most of properties and also on the performance of others additives. SA particles exhibited quite different rheological behavior if compared with other additions, due to high affinity with the water and stronger absorption levels. The PCM-containing mortars attenuate and delayed the temperature changes, while 1SA particles resulted in higher hygroscopic capacity. Moreover, the photocatalytic degradation of NOx reached 40-45%. In addition, the moisture buffering value of 1SA, 1nT and 20PCM mortars were classified as good according to the Nordtest method. (C) 2013 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20488 |
DOI: | 10.1016/j.enbuild.2013.11.064 |
ISSN: | 0378-7788 |
Publisher Version: | 10.1016/j.enbuild.2013.11.064 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Functionalization of mortars for controlling the indoor ambient of buildings_10.1016j.enbuild.2013.11.064.pdf | 3.64 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.