Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20355
Title: | Di-amidosils with tunable structure, morphology and emission quantum yield: the role of hydrogen bonding |
Author: | Nunes, S. C. Huemmer, J. Freitas, V. T. Ferreira, R. A. S. Carlos, L. D. Almeida, P. de Zea Bermudez, V. |
Keywords: | ORGANIC-INORGANIC HYBRIDS NORMAL-ALKYL CHAINS H STRETCHING MODES SOLID-STATE NMR BRIDGED SILSESQUIOXANES INFRARED TEMPERATURE LAMELLAR STRUCTURE SELF-ORGANIZATION LIGHT EMISSION SILICA |
Issue Date: | 2015 |
Publisher: | ROYAL SOC CHEMISTRY |
Abstract: | Tailoring of the structure (from amorphous to highly ordered lamellar), morphology (from a homogenous texture to fibers, microparticles, seaweeds- and desert rose-like shapes) and photoluminescence features of five di-amide crossed-linked decyl/siloxanes (di-amidosils, d-A(10)) was achieved via sol-gel chemistry and self-assembly from a single precursor through a fine control of the reaction conditions (water content, catalyst presence/type (HCl or NaOH)/concentration and co-solvent presence/type (ethanol or DMSO)). All the hybrids analyzed are multi-wavelength emitters under UV/visible excitation. Irrespective of the degree of order of the materials, the highest emission quantum yield values (ca. 013 +/- 0.01 excited at 400 nm) were found in samples synthesized in the presence of a catalyst. Comparison of the present data with those reported by our group for a shorter chain di-amidosil and for mono-amidosils revealed that in the amidosils the emission quantum yield is intimately associated with the degree of order of the amide-amide hydrogen-bonded network. This enabled us to establish for the first time a rational and straightforward way of predicting grosso modo the magnitude of the emission quantum yield of an amidosil hybrid prior to measurements, which requires simply the analysis of the amide I band of the FT-IR spectrum. This correlation opens the way to exciting new prospects for the design of new luminescent organic-inorganic hybrids with enhanced properties. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20355 |
DOI: | 10.1039/c5tc00721f |
ISSN: | 2050-7526 |
Publisher Version: | 10.1039/c5tc00721f |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Di-amidosils with tunable structure morphology and emission quantum yield the role of hydrogen bonding_10.1039c5tc00721f.pdf | 5.33 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.