Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20232
Title: | Optimization and characterization of biosurfactant production by Bacillus subtilis isolates towards microbial enhanced oil recovery applications |
Author: | Pereira, Jorge F. B. Gudina, Eduardo J. Costa, Rita Vitorino, Rui Teixeira, Jose A. Coutinho, Joao A. P. Rodrigues, Ligia R. |
Keywords: | MASS-SPECTROMETRY CRUDE-OIL POTENTIAL APPLICATIONS SURFACTIN PRODUCTION ATCC 21332 BIOTECHNOLOGY LIPOPEPTIDES IONIZATION STRAIN THERMOTOLERANT |
Issue Date: | 2013 |
Publisher: | ELSEVIER SCI LTD |
Abstract: | Biosurfactant production by three Bacillus subtilis strains (#309, #311 and #573) isolated from Brazilian crude oils was optimized based on different carbon and nitrogen sources. The lowest surface tension values were obtained using sucrose containing media for the three isolates. Biosurfactants produced by each strain were characterized by Fourier transform infrared spectroscopy (FTIR), proton nuclear magnetic resonance (H-1 NMR), and matrix-assisted laser desorption ionization-time of flight mass spectrometry (MALDI-TOF). The chemical characterization showed that the three isolates produced very similar mixtures, containing C13-, C14- and C15- surfactin, although in different proportions. The structure of surfactins produced by the three strains was shown to be in good agreement with their surface-activities. The interfacial-activities of the biosurfactants were characterized and compared with chemical surfactants. Furthermore, the application of biosurfactants and chemical surfactants in oil recovery was evaluated. The results obtained showed that biosurfactants have better interfacial-activity and oil recovery efficiency than common chemical surfactants, thus being more attractive to be applied in Microbial Enhanced Oil Recovery. (C) 2013 Elsevier Ltd. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20232 |
DOI: | 10.1016/j.fuel.2013.04.040 |
ISSN: | 0016-2361 |
Publisher Version: | 10.1016/j.fuel.2013.04.040 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization and characterization of biosurfactant production by Bacillus subtilis isolates towards microbial enhanced oil recovery applications_10.1016j.fuel.2013.04.040.pdf | 1.04 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.