Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zamiri, R. | pt |
dc.contributor.author | Ahangar, H. Abbastabar | pt |
dc.contributor.author | Tobaldi, D. M. | pt |
dc.contributor.author | Rebelo, A. | pt |
dc.contributor.author | Seabra, M. P. | pt |
dc.contributor.author | Shabani, M. | pt |
dc.contributor.author | Ferreira, J. M. F. | pt |
dc.date.accessioned | 2017-12-07T19:39:19Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 1463-9076 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/20214 | - |
dc.description.abstract | ZnO-ZnS-Ag2S ternary nanostructures were prepared by a simple and low-cost chemical precipitation method. The sample was characterised by X-ray diffraction, energy-dispersive X-ray, UV-Vis-NIR, Raman and Fourier transform infrared spectroscopy. Morphology of the sample was studied by scanning electron microscopy and it was observed that ZnO nanoplates were covered with ZnS and Ag2S nanoparticles. A high resolution transmission electron microscope was used to obtain further information about the crystalline domains of the prepared ternary nanostructure. The Kramers-Kronig method and classical dispersion theory were utilised to study the optical properties of the sample in the far-infrared region. Photocatalytic activity of the prepared samples was also attained in the gas solid phase by using a solar lamp (simulating outdoor lighting) and monitoring NOx degradation. | pt |
dc.language.iso | eng | pt |
dc.publisher | ROYAL SOC CHEMISTRY | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F76185%2F2011/PT | pt |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/609234/EU | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | ZNO-ZNS NANOCABLES | pt |
dc.subject | OPTICAL-PROPERTIES | pt |
dc.subject | HOLLOW SPHERES | pt |
dc.subject | THIN-FILMS | pt |
dc.subject | CORE-SHELL | pt |
dc.subject | NANOPARTICLES | pt |
dc.subject | NANOCRYSTALS | pt |
dc.subject | COMPOSITES | pt |
dc.subject | REMOVAL | pt |
dc.subject | DIOXIDE | pt |
dc.title | Fabricating and characterising ZnO-ZnS-Ag2S ternary nanostructures with efficient solar-light photocatalytic activity | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 22418 | pt |
degois.publication.issue | 40 | pt |
degois.publication.lastPage | 22425 | pt |
degois.publication.title | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | pt |
degois.publication.volume | 16 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1039/c4cp02945c | pt |
dc.identifier.doi | 10.1039/c4cp02945c | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fabricating and characterising ZnO-ZnS-Ag2S ternary nanostructures with efficient solar-light photocatalytic activity_10.1039c4cp02945c.pdf | 3.72 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.