Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20133
Title: | Highly conducting core-shell phase change materials for thermal regulation |
Author: | Vitorino, Nuno Abrantes, Joao C. C. Frade, Jorge R. |
Keywords: | LATENT-HEAT STORAGE ENERGY-STORAGE GRAPHITE COMPOSITE CARBON FOAMS ENHANCEMENT RELIABILITY SYSTEM |
Issue Date: | 2014 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Abstract: | A core shell model has been derived for microstructural design of PCM-based composites with optimized 3-dimensional organization of a conducting phase, and a novel method was developed to process self-assembled core shell composites for thermal regulation or heat storage. The method was based on emulsification of graphite suspensions in melted paraffin yielding a core shell microstructure based on self-organisation of graphite platelets with preferential orientation; this allows remarkable enhancement of thermal conductivity, which increases by at least one order of magnitude for 5 vol% graphite addition. The microstructure of the graphite shell remains stable upon repeated cycling above and below the melting temperature of the paraffin, and shape stabilization is also retained, even without external encapsulation. One confirm that the levels of thermal conductivity of these phase change materials is sufficient for latent heat discharge from relatively large spherical samples to surrounding air. (C) 2014 Elsevier Ltd. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20133 |
DOI: | 10.1016/j.applthermaleng.2014.02.001 |
ISSN: | 1359-4311 |
Publisher Version: | 10.1016/j.applthermaleng.2014.02.001 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Highly conducting core-shell phase change materials for thermal regulation_10.1016j.applthermaleng.2014.02.001.pdf | 1.96 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.