Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20091
Title: | Formation of photocatalytic plasma electrolytic oxidation coatings on magnesium alloy by incorporation of TiO2 particles |
Author: | Lu, Xiaopeng Schieda, Mauricio Blawert, Carsten Kainer, Karl Ulrich Zheludkevich, Mikhail L. |
Keywords: | MICROARC OXIDATION PEO COATINGS TITANIA ANATASE RUTILE TRANSFORMATION FILMS |
Issue Date: | 2016 |
Publisher: | ELSEVIER SCIENCE SA |
Abstract: | Photocatalytically active plasma electrolytic oxidation coatings on AM50 Mg alloy are reported in the present work. The photocatalytic activity was achieved via introduction of anatase (TiO2 particles) to the treatment bath. The photocatalytic performance of the coating was evaluated by measuring the degradation rate of aqueous methylene blue solution and was primarily related to the anatase content on the coating surface. Lower treatment voltage and a higher amount of particles in the electrolyte can be used to incorporate more anatase into the layer and generate superior photocatalytic coatings. The tailored and functionalized surface provides new functionality for magnesium alloys. (C) 2016 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20091 |
DOI: | 10.1016/j.surfcoat.2016.09.006 |
ISSN: | 0257-8972 |
Publisher Version: | 10.1016/j.surfcoat.2016.09.006 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Formation of photocatalytic plasma electrolytic oxidation coatings on magnesium alloy by incorporation of TiO2 particles_10.1016j.surfcoat.2016.09.006.pdf | 1.35 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.