Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20073
Title: | An insight into the gas-phase fragmentations of potential molecular sensors with porphyrin-chalcone structures |
Author: | Ramos, Catarina I. V. Moura, Nuno M. M. Santos, Sergio M. F. Amparo Faustino, M. Tome, Joao P. C. Amado, Francisco M. L. Neves, M. Graca P. M. S. |
Keywords: | TANDEM MASS-SPECTROMETRY ELECTROSPRAY-IONIZATION FLUORESCENT SENSORS METAL-IONS CADMIUM |
Issue Date: | 2015 |
Publisher: | ELSEVIER SCIENCE BV |
Abstract: | Porphyrin-chalcone derivatives with potential cation sensing ability have been studied by ESI-MS and multistage ESI-MS. The presence of conjugated C=C and C=O double bonds in the chalcone moiety is responsible for the formation of diagnostic fragment ions common to all the studied meta and para chalcones. The ortho isomers show different fragmentation patterns that can be explained by different electronic charge distributions. (C) 2015 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20073 |
DOI: | 10.1016/j.ijms.2015.10.008 |
ISSN: | 1387-3806 |
Publisher Version: | 10.1016/j.ijms.2015.10.008 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An insight into the gas-phase fragmentations of potential molecular sensors with porphyrin-chalcone structures_10.1016j.ijms.2015.10.008.pdf | 1.18 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.