Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/20070
Title: | Organic-Inorganic Eu3+/Tb3+ codoped hybrid films for temperature mapping in integrated circuits |
Author: | Brites, Carlos D. S. Lima, Patricia P. Silva, Nuno J. O. Millan, Angel Amaral, Vitor S. Palacio, Fernando Carlos, Luis D. |
Keywords: | organic-inorganic hybrids lanthanide ions molecular thermometer spatio-temporal resolution |
Issue Date: | 2013 |
Publisher: | FRONTIERS MEDIA SA |
Abstract: | The continuous decrease on the geometric size of electronic devices and integrated circuits generates higher local power densities and localized heating problems that cannot be characterized by conventional thermographic techniques. Here, a self-referencing intensity-based molecular thermometer involving a di-ureasil organic-inorganic hybrid thin film co-doped with Eu3+ and Tb3+ tris (3-diketonate) chelates is used to obtain the temperature map of a FR4 printed wiring board with spatio-temporal resolutions of 0.42 mu m/4.8 ms. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/20070 |
DOI: | 10.3389/fchem.2013.00009 |
ISSN: | 2296-2646 |
Publisher Version: | 10.3389/fchem.2013.00009 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Organic-Inorganic Eu3+Tb3+ codoped hybrid films for temperature mapping in integrated circuits_10.3389fchem.2013.00009.pdf | 915.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.