Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bystrov, V. S. | pt |
dc.contributor.author | Seyedhosseini, E. | pt |
dc.contributor.author | Bdikin, I. | pt |
dc.contributor.author | Kopyl, S. | pt |
dc.contributor.author | Neumayer, S. M. | pt |
dc.contributor.author | Coutinho, J. | pt |
dc.contributor.author | Kholkin, A. L. | pt |
dc.date.accessioned | 2017-12-07T19:31:13Z | - |
dc.date.issued | 2015 | pt |
dc.identifier.issn | 0015-0193 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19974 | - |
dc.description.abstract | Nanostructured aminoacid glycine and nucleobase thymine are very important for various biomedical applications. Experimentally, these structures demonstrate piezoelectric and polar properties. But the value of polarization and its switching behavior are not clear yet. In this work, computational modeling of glycine polymorphic phases (alpha and beta) and thymine nanostructures was performed using a combined method with LDA first principle calculations of atomic optimized crystal structures in AIMPRO code on Linux cluster combined with molecular semi-empirical PM3 calculations by HyperChem 8.0. The developed molecular model and calculated parameters are compared with recent measurements using piezoresponse force microscopy (PFM) at the nanoscale. | pt |
dc.language.iso | eng | pt |
dc.publisher | TAYLOR & FRANCIS LTD | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F22230%2F2005/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | SCANNING PROBE MICROSCOPY | pt |
dc.subject | CRYSTAL-STRUCTURE | pt |
dc.subject | GAMMA-GLYCINE | pt |
dc.subject | PIEZOELECTRIC PROPERTIES | pt |
dc.subject | SEMIEMPIRICAL METHODS | pt |
dc.subject | THERMODYNAMIC ASPECTS | pt |
dc.subject | NEUTRON-DIFFRACTION | pt |
dc.subject | BETA-GLYCINE | pt |
dc.subject | POLYMORPHISM | pt |
dc.subject | PROTEIN | pt |
dc.title | Bioferroelectricity in Nanostructured Glycine and Thymine: Molecular Modeling and Ferroelectric Properties at the Nanoscale | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 107 | pt |
degois.publication.issue | 1 | pt |
degois.publication.lastPage | 126 | pt |
degois.publication.title | FERROELECTRICS | pt |
degois.publication.volume | 475 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1080/00150193.2015.995574 | pt |
dc.identifier.doi | 10.1080/00150193.2015.995574 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioferroelectricity in Nanostructured Glycine and Thymine Molecular Modeling and Ferroelectric Properties at the Nanoscale_10.108000150193.2015.995574.pdf | 924.5 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.